Slovakia Rye Area Harvested Annual Growth Rate
| Market Year | Area Harvested | Unit of Measure | Growth Rate |
| 1992 | 22 | (1000 HA) | NA |
| 1993 | 23 | (1000 HA) | 4.55 % |
| 1994 | 31 | (1000 HA) | 34.78 % |
| 1995 | 31 | (1000 HA) | 0.00 % |
| 1996 | 29 | (1000 HA) | -6.45 % |
| 1997 | 30 | (1000 HA) | 3.45 % |
| 1998 | 34 | (1000 HA) | 13.33 % |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Commodities market
|