Commodity Price Indices
Commodity Agricultural Raw Materials Index
|
|
Commodity Beverage Price Index
|
|
Commodity Price Index
|
|
Commodity Fuel (energy) Index
|
|
Commodity Food and Beverage Price Index
|
|
Commodity Food Price Index
|
|
Commodity Industrial Inputs Price Index
|
|
Commodity Metals Price Index
|
|
Commodity Non-Fuel Price Index
|
|
Crude Oil (petroleum), Price index
|
Energy
CBOT Denatured Fuel Ethanol
|
|
Central Appalachian Coal
|
|
Coal, Australian thermal coal
|
|
Coal, South African export price
|
|
Coal, Colombia
|
|
Crude Oil (petroleum)
|
|
Crude Oil (petroleum); Dated Brent
|
|
Crude Oil (petroleum); Dubai Fateh
|
|
Crude Oil (petroleum); West Texas Intermediate
|
|
Diesel
|
|
Gasoline
|
|
Gulf Coast Sour Crude Oil
|
|
Gulf Coast Ultra Low Sulfur Diesel (ULSD)
|
|
Heating Oil
|
|
Indonesian Liquified Natural Gas
|
|
Jet Fuel
|
|
Natural Gas
|
|
New York Harbor Ethanol
|
|
Propane
|
|
RBOB Gasoline
|
|
Russian Export Blend Crude Oil
|
|
Russian Natural Gas
|
|
Western Canadian Select Crude Oil
|
Beverages
Cocoa beans
|
|
Coffee, Other Mild Arabicas
|
|
Coffee, Robusta
|
|
Tea
|
Cereals
Barley
|
|
Canadian Wheat
|
|
Maize (corn)
|
|
Oats
|
|
Rice
|
|
Rough Rice
|
|
Soft Red Winter Wheat
|
|
Sorghum
|
|
Wheat
|
Fruits
Bananas
|
|
Oranges
|
Meat
Beef
|
|
Poultry (chicken)
|
|
Lamb
|
|
Swine (pork)
|
Seafood
Fish (salmon)
|
|
Shrimp
|
Sugar
Sugar
|
|
Sugar, European import price
|
|
Sugar, U.S. import price
|
Vegetable Oils and Protein Meal
Coconut Oil
|
|
Fishmeal
|
|
Olive Oil, extra virgin
|
|
Palm Kernel Oil
|
|
Palm oil
|
|
Peanut Oil
|
|
Groundnuts (peanuts)
|
|
Rapeseed Oil
|
|
Soybean Crush
|
|
Soybean Meal
|
|
Soybean Oil
|
|
Soybeans
|
|
Sunflower oil
|
Agricultural Raw Materials
Coarse Wool
|
|
Copra
|
|
Cotton
|
|
Fine Wool
|
|
Hard Logs
|
|
Hard Sawnwood
|
|
Hides
|
|
Plywood
|
|
Random Length Lumber
|
|
Rubber
|
|
Soft Logs
|
|
Soft Sawnwood
|
|
Wood Pulp
|
Metals
Aluminum
|
|
Cold-rolled steel
|
|
Copper, grade A cathode
|
|
Gold
|
|
Hot-rolled steel
|
|
Iron Ore
|
|
Lead
|
|
Nickel
|
|
Palladium
|
|
Platinum
|
|
Rebar
|
|
Silver
|
|
Steel wire rod
|
|
Tin
|
|
Uranium
|
|
U.S. Midwest Domestic Hot-Rolled Coil Steel Index
|
|
Zinc
|
Fertilizers
DAP fertilizer
|
|
Potassium Chloride
|
|
Rock Phosphate
|
|
Triple Superphosphate
|
|
Urea
|
Livestock
Feeder Cattle
|
|
Live Cattle
|
Dairy
Cash-Settled Butter
|
|
Cheese
|
|
Class III Milk
|
|
Class IV Milk
|
|
Dry Whey
|
|
International Skimmed Milk Powder
|
|
Nonfat Dry Milk
|
|
Crude Oil (petroleum); Dated Brent Daily Price102.17Crude Oil (petroleum); Dated Brent, US$ per barrel As of: Monday, May 13, 2013 Source: US Energy Information Administration
Crude Oil (petroleum); Dated Brent Monthly Price - US Dollars per Barrel
Description: Crude Oil (petroleum), Dated Brent, light blend 38 API, fob U.K., US Dollars per Barrel
Unit: US Dollars per Barrel
Source: World Bank
See also: Energy production and consumption statistics
See also: Top commodity suppliers
See also: Commodities glossary - Definitions of terms used in commodity trading
| Month | Price | Change |
| Apr 1998 | 13.39 | - |
| May 1998 | 14.39 | 7.47 % |
| Jun 1998 | 12.06 | -16.19 % |
| Jul 1998 | 12.04 | -0.17 % |
| Aug 1998 | 11.88 | -1.33 % |
| Sep 1998 | 13.36 | 12.46 % |
| Oct 1998 | 12.56 | -5.99 % |
| Nov 1998 | 10.92 | -13.06 % |
| Dec 1998 | 9.80 | -10.26 % |
| Jan 1999 | 10.95 | 11.73 % |
| Feb 1999 | 10.20 | -6.85 % |
| Mar 1999 | 12.12 | 18.82 % |
| Apr 1999 | 15.16 | 25.08 % |
| May 1999 | 15.22 | 0.40 % |
| Jun 1999 | 15.60 | 2.50 % |
| Jul 1999 | 18.71 | 19.94 % |
| Aug 1999 | 20.17 | 7.80 % |
| Sep 1999 | 22.11 | 9.62 % |
| Oct 1999 | 22.12 | 0.05 % |
| Nov 1999 | 24.55 | 10.99 % |
| Dec 1999 | 25.48 | 3.79 % |
| Jan 2000 | 25.22 | -1.02 % |
| Feb 2000 | 27.63 | 9.56 % |
| Mar 2000 | 27.47 | -0.58 % |
| Apr 2000 | 22.54 | -17.95 % |
| May 2000 | 27.40 | 21.56 % |
| Jun 2000 | 29.68 | 8.32 % |
| Jul 2000 | 28.51 | -3.94 % |
| Aug 2000 | 29.89 | 4.84 % |
| Sep 2000 | 32.62 | 9.13 % |
| Oct 2000 | 30.93 | -5.18 % |
| Nov 2000 | 32.52 | 5.14 % |
| Dec 2000 | 25.28 | -22.26 % |
| Jan 2001 | 25.64 | 1.42 % |
| Feb 2001 | 27.41 | 6.90 % |
| Mar 2001 | 24.40 | -10.98 % |
| Apr 2001 | 25.55 | 4.71 % |
| May 2001 | 28.45 | 11.35 % |
| Jun 2001 | 27.72 | -2.57 % |
| Jul 2001 | 24.54 | -11.47 % |
| Aug 2001 | 25.67 | 4.60 % |
| Sep 2001 | 25.54 | -0.51 % |
| Oct 2001 | 20.48 | -19.81 % |
| Nov 2001 | 18.94 | -7.52 % |
| Dec 2001 | 18.60 | -1.80 % |
| Jan 2002 | 19.48 | 4.73 % |
| Feb 2002 | 20.29 | 4.16 % |
| Mar 2002 | 23.69 | 16.76 % |
| Apr 2002 | 25.65 | 8.27 % |
| May 2002 | 25.43 | -0.86 % |
| Jun 2002 | 24.13 | -5.11 % |
| Jul 2002 | 25.77 | 6.80 % |
| Aug 2002 | 26.63 | 3.34 % |
| Sep 2002 | 28.34 | 6.42 % |
| Oct 2002 | 27.55 | -2.79 % |
| Nov 2002 | 24.50 | -11.07 % |
| Dec 2002 | 28.52 | 16.41 % |
| Jan 2003 | 31.29 | 9.71 % |
| Feb 2003 | 32.65 | 4.35 % |
| Mar 2003 | 30.34 | -7.08 % |
| Apr 2003 | 25.02 | -17.53 % |
| May 2003 | 25.81 | 3.16 % |
| Jun 2003 | 27.55 | 6.74 % |
| Jul 2003 | 28.40 | 3.09 % |
| Aug 2003 | 29.83 | 5.04 % |
| Sep 2003 | 27.10 | -9.15 % |
| Oct 2003 | 29.59 | 9.19 % |
| Nov 2003 | 28.77 | -2.77 % |
| Dec 2003 | 29.88 | 3.86 % |
| Jan 2004 | 31.18 | 4.35 % |
| Feb 2004 | 30.87 | -0.99 % |
| Mar 2004 | 33.80 | 9.49 % |
| Apr 2004 | 33.36 | -1.30 % |
| May 2004 | 37.92 | 13.67 % |
| Jun 2004 | 35.19 | -7.20 % |
| Jul 2004 | 38.37 | 9.04 % |
| Aug 2004 | 43.03 | 12.14 % |
| Sep 2004 | 43.38 | 0.81 % |
| Oct 2004 | 49.77 | 14.73 % |
| Nov 2004 | 43.05 | -13.50 % |
| Dec 2004 | 39.65 | -7.90 % |
| Jan 2005 | 44.28 | 11.68 % |
| Feb 2005 | 45.56 | 2.89 % |
| Mar 2005 | 53.08 | 16.51 % |
| Apr 2005 | 51.86 | -2.30 % |
| May 2005 | 48.67 | -6.15 % |
| Jun 2005 | 54.31 | 11.59 % |
| Jul 2005 | 57.58 | 6.02 % |
| Aug 2005 | 64.09 | 11.31 % |
| Sep 2005 | 62.98 | -1.73 % |
| Oct 2005 | 58.52 | -7.08 % |
| Nov 2005 | 55.53 | -5.11 % |
| Dec 2005 | 56.75 | 2.20 % |
| Jan 2006 | 63.57 | 12.02 % |
| Feb 2006 | 59.92 | -5.74 % |
| Mar 2006 | 62.25 | 3.89 % |
| Apr 2006 | 70.44 | 13.16 % |
| May 2006 | 70.19 | -0.35 % |
| Jun 2006 | 68.86 | -1.89 % |
| Jul 2006 | 73.90 | 7.32 % |
| Aug 2006 | 73.61 | -0.39 % |
| Sep 2006 | 62.77 | -14.73 % |
| Oct 2006 | 58.38 | -6.99 % |
| Nov 2006 | 58.48 | 0.17 % |
| Dec 2006 | 62.31 | 6.55 % |
| Jan 2007 | 54.30 | -12.86 % |
| Feb 2007 | 57.76 | 6.37 % |
| Mar 2007 | 62.14 | 7.58 % |
| Apr 2007 | 67.40 | 8.46 % |
| May 2007 | 67.48 | 0.12 % |
| Jun 2007 | 71.32 | 5.69 % |
| Jul 2007 | 77.20 | 8.24 % |
| Aug 2007 | 70.80 | -8.29 % |
| Sep 2007 | 77.13 | 8.94 % |
| Oct 2007 | 83.04 | 7.66 % |
| Nov 2007 | 92.53 | 11.43 % |
| Dec 2007 | 91.45 | -1.17 % |
| Jan 2008 | 91.92 | 0.51 % |
| Feb 2008 | 94.82 | 3.15 % |
| Mar 2008 | 103.28 | 8.92 % |
| Apr 2008 | 110.44 | 6.93 % |
| May 2008 | 123.94 | 12.22 % |
| Jun 2008 | 133.05 | 7.35 % |
| Jul 2008 | 133.90 | 0.64 % |
| Aug 2008 | 113.85 | -14.97 % |
| Sep 2008 | 99.06 | -12.99 % |
| Oct 2008 | 72.84 | -26.47 % |
| Nov 2008 | 53.24 | -26.91 % |
| Dec 2008 | 41.58 | -21.90 % |
| Jan 2009 | 44.86 | 7.89 % |
| Feb 2009 | 43.24 | -3.61 % |
| Mar 2009 | 46.84 | 8.33 % |
| Apr 2009 | 50.85 | 8.56 % |
| May 2009 | 57.94 | 13.94 % |
| Jun 2009 | 68.59 | 18.38 % |
| Jul 2009 | 64.92 | -5.35 % |
| Aug 2009 | 72.50 | 11.68 % |
| Sep 2009 | 67.69 | -6.63 % |
| Oct 2009 | 73.19 | 8.13 % |
| Nov 2009 | 77.04 | 5.26 % |
| Dec 2009 | 74.67 | -3.08 % |
| Jan 2010 | 76.37 | 2.28 % |
| Feb 2010 | 74.31 | -2.70 % |
| Mar 2010 | 79.27 | 6.67 % |
| Apr 2010 | 84.93 | 7.14 % |
| May 2010 | 76.25 | -10.22 % |
| Jun 2010 | 74.84 | -1.85 % |
| Jul 2010 | 74.74 | -0.13 % |
| Aug 2010 | 76.69 | 2.61 % |
| Sep 2010 | 77.79 | 1.43 % |
| Oct 2010 | 82.92 | 6.59 % |
| Nov 2010 | 85.67 | 3.32 % |
| Dec 2010 | 91.80 | 7.16 % |
| Jan 2011 | 96.29 | 4.89 % |
| Feb 2011 | 103.96 | 7.97 % |
| Mar 2011 | 114.44 | 10.08 % |
| Apr 2011 | 123.15 | 7.61 % |
| May 2011 | 114.46 | -7.06 % |
| Jun 2011 | 113.76 | -0.61 % |
| Jul 2011 | 116.46 | 2.37 % |
| Aug 2011 | 110.08 | -5.48 % |
| Sep 2011 | 110.88 | 0.73 % |
| Oct 2011 | 109.47 | -1.27 % |
| Nov 2011 | 110.50 | 0.94 % |
| Dec 2011 | 107.97 | -2.29 % |
| Jan 2012 | 110.99 | 2.80 % |
| Feb 2012 | 119.70 | 7.85 % |
| Mar 2012 | 124.93 | 4.37 % |
| Apr 2012 | 120.59 | -3.47 % |
| May 2012 | 110.52 | -8.35 % |
| Jun 2012 | 95.59 | -13.51 % |
| Jul 2012 | 103.14 | 7.90 % |
| Aug 2012 | 113.34 | 9.89 % |
| Sep 2012 | 113.38 | 0.04 % |
| Oct 2012 | 111.97 | -1.24 % |
| Nov 2012 | 109.71 | -2.02 % |
| Dec 2012 | 109.64 | -0.06 % |
| Jan 2013 | 112.93 | 3.00 % |
| Feb 2013 | 116.46 | 3.13 % |
| Mar 2013 | 109.24 | -6.20 % |
| Apr 2013 | 102.88 | -5.82 % |
Related NewsNews headlines are only available to registered users. Registration is free and only takes a moment. Login to read the headlines.
|
|
|