|
| Year | Trade Value | Weight (kg) | Quantity |
| 2005 | $13,668,164 | 1,632,696 | 0 |
| 2006 | $15,226,930 | 1,762,005 | 1,910,211 |
| 2007 | $27,364,534 | 2,388,146 | 0 |
| 2008 | $33,924,746 | 2,121,471 | 0 |
| 2009 | $32,611,711 | 2,077,046 | 0 |
| 2010 | $24,757,869 | 1,716,480 | 0 |
| 2011 | $17,547,579 | 1,776,793 | 0 |
Note: Quantity represents No Quantity
|
|