|
| Year | Trade Value | Weight (kg) | Quantity |
| 2005 | $48,302,000 | 510,938 | 0 |
| 2006 | $39,224,000 | 533,776 | 0 |
| 2007 | $17,861,000 | 507,081 | 0 |
| 2008 | $15,028,000 | 326,239 | 0 |
| 2009 | $9,296,000 | 133,373 | 0 |
| 2010 | $10,116,635 | 97,160 | 0 |
| 2011 | $8,839,848 | 97,289 | 0 |
Note: Quantity represents No Quantity
|
|