|
| Year | Trade Value | Weight (kg) | Quantity |
| 2005 | $20,680,000 | 793,326 | 0 |
| 2006 | $15,017,000 | 576,082 | 0 |
| 2007 | $12,141,000 | 0 | 0 |
| 2008 | $15,701,000 | 0 | 0 |
| 2009 | $10,193,000 | 319,977 | 0 |
| 2010 | $7,546,000 | 0 | 0 |
| 2011 | $5,488,000 | 169,507 | 259,103 |
Note: Quantity represents No Quantity
|
|