|
| Year | Trade Value | Weight (kg) | Quantity |
| 2005 | $25,827,962 | 588,035 | 0 |
| 2006 | $27,930,176 | 674,924 | 0 |
| 2007 | $39,666,553 | 955,840 | 0 |
| 2008 | $40,355,775 | 790,779 | 0 |
| 2009 | $40,480,305 | 576,344 | 0 |
| 2010 | $30,356,281 | 1,031,499 | 0 |
| 2011 | $29,662,037 | 857,988 | 0 |
Note: Quantity represents No Quantity
|
|