|
| Year | Trade Value | Weight (kg) | Quantity |
| 2005 | $63,725 | 33,935 | 8,715 |
| 2006 | $76,490 | 45,333 | 4,710 |
| 2007 | $72,506 | 35,059 | 3,204 |
| 2008 | $67,410 | 32,189 | 2,818 |
| 2009 | $61,581 | 29,575 | 2,741 |
| 2010 | $57,388 | 23,110 | 2,430 |
| 2011 | $41,583 | 15,817 | 0 |
Note: Quantity represents Area in square metres
|
|