|
| Year | Trade Value | Weight (kg) | Quantity |
| 2005 | $322,271 | 650,213 | 245,629 |
| 2006 | $157,950 | 318,678 | 341,922 |
| 2007 | $250,235 | 268,529 | 53,699 |
| 2008 | $173,463 | 164,701 | 38,581 |
| 2009 | $145,044 | 56,163 | 21,463 |
| 2010 | $65,936 | 144,858 | 10,458 |
| 2011 | $160,928 | 113,389 | 27,633 |
Note: Quantity represents Area in square metres
|
|