|
| Year | Trade Value | Weight (kg) | Quantity |
| 2005 | $474,551 | 10,563 | 3,999 |
| 2006 | $160,952 | 2,629 | 925 |
| 2007 | $108,099 | 23,021 | 6,795 |
| 2008 | $56,222 | 5,068 | 2,095 |
| 2009 | $52,463 | 5,055 | 2,250 |
| 2010 | $68,718 | 6,340 | 2,617 |
| 2011 | $34,712 | 2,296 | 946 |
Note: Quantity represents Area in square metres
|
|