|
| Year | Trade Value | Weight (kg) | Quantity |
| 2005 | $13,303,793 | 1,806,353 | 1,806,353 |
| 2006 | $14,345,255 | 1,071,442 | 1,071,442 |
| 2007 | $17,008,021 | 0 | 0 |
| 2008 | $17,860,714 | 0 | 0 |
| 2009 | $16,376,540 | 0 | 0 |
| 2010 | $18,758,929 | 0 | 0 |
| 2011 | $22,201,136 | 3,930,263 | 3,930,263 |
Note: Quantity represents Weight in kilograms
|
|