|
| Year | Trade Value | Weight (kg) | Quantity |
| 2005 | $4,904,000 | 305,661 | 0 |
| 2006 | $2,462,000 | 135,727 | 0 |
| 2007 | $3,816,000 | 185,194 | 0 |
| 2008 | $4,941,000 | 261,306 | 0 |
| 2009 | $4,201,000 | 224,889 | 0 |
| 2010 | $4,124,777 | 248,579 | 0 |
| 2011 | $6,348,268 | 333,721 | 0 |
Note: Quantity represents No Quantity
|
|