|
| Year | Trade Value | Weight (kg) | Quantity |
| 2005 | $1,493,638 | 11,737 | 0 |
| 2006 | $1,395,540 | 9,182 | 0 |
| 2007 | $1,387,905 | 8,763 | 19,317 |
| 2008 | $1,911,410 | 12,915 | 0 |
| 2009 | $820,542 | 5,481 | 0 |
| 2010 | $1,188,846 | 11,486 | 0 |
| 2011 | $4,605,963 | 39,046 | 0 |
Note: Quantity represents No Quantity
|
|