|
| Year | Trade Value | Weight (kg) | Quantity |
| 2005 | $13,531,898 | 407,669 | 0 |
| 2006 | $18,997,377 | 393,041 | 0 |
| 2007 | $20,715,814 | 444,898 | 0 |
| 2008 | $17,780,256 | 300,050 | 0 |
| 2009 | $9,074,265 | 143,390 | 0 |
| 2010 | $20,353,361 | 419,423 | 0 |
| 2011 | $25,632,705 | 501,880 | 0 |
Note: Quantity represents No Quantity
|
|