|
| Year | Trade Value | Weight (kg) | Quantity |
| 2005 | $40,855,919 | 26,359,960 | 0 |
| 2006 | $48,948,755 | 31,537,488 | 0 |
| 2007 | $67,353,791 | 43,401,891 | 0 |
| 2008 | $75,820,896 | 39,665,511 | 0 |
| 2009 | $61,685,327 | 22,483,443 | 0 |
| 2010 | $74,930,915 | 14,028,260 | 0 |
| 2011 | $88,949,075 | 12,718,044 | 0 |
Note: Quantity represents No Quantity
|
|