|
| Year | Trade Value | Weight (kg) | Quantity |
| 2005 | $108,052,000 | 5,447,400 | 0 |
| 2006 | $128,009,000 | 6,413,900 | 0 |
| 2007 | $187,632,000 | 8,351,000 | 0 |
| 2008 | $183,958,000 | 7,161,300 | 0 |
| 2009 | $127,551,000 | 5,088,200 | 0 |
| 2010 | $117,148,694 | 5,434,800 | 0 |
| 2011 | $140,055,614 | 5,988,957 | 0 |
Note: Quantity represents No Quantity
|
|