|
| Year | Trade Value | Weight (kg) | Quantity |
| 2005 | $60,340,730 | 2,833,340 | 1,899,208 |
| 2006 | $53,478,384 | 3,866,305 | 1,668,019 |
| 2007 | $52,215,440 | 2,380,419 | 1,344,741 |
| 2008 | $47,810,649 | 1,486,188 | 1,048,571 |
| 2009 | $25,964,819 | 1,799,136 | 537,410 |
| 2010 | $25,999,225 | 1,386,996 | 609,732 |
| 2011 | $28,024,405 | 1,894,898 | 622,127 |
Note: Quantity represents Area in square metres
|
|