|
| Year | Trade Value | Weight (kg) | Quantity |
| 2005 | $59,861 | 9,578 | 12,599 |
| 2006 | $110,080 | 37,925 | 55,349 |
| 2007 | $31,815 | 1,942 | 1,742 |
| 2008 | $125,761 | 25,484 | 27,470 |
| 2009 | $82,370 | 5,437 | 5,999 |
| 2010 | $86,002 | 4,627 | 4,055 |
| 2011 | $72,147 | 5,110 | 10,622 |
Note: Quantity represents Area in square metres
|
|