Year | Trade Value | Weight (kg) | Quantity |
2005 | $51,856,875 | 6,107,635 | 8,063,640 |
2006 | $63,442,056 | 7,629,213 | 10,605,991 |
2007 | $85,124,143 | 12,086,401 | 11,569,591 |
2008 | $104,817,059 | 7,546,114 | 9,753,769 |
2009 | $76,786,680 | 7,805,804 | 9,746,584 |
2010 | $67,039,922 | 7,633,882 | 9,446,194 |
Note: Quantity represents Area in square metres
|
|