|
| Year | Trade Value | Weight (kg) | Quantity |
| 2005 | $1,936,823 | 0 | 0 |
| 2006 | $892,152 | 0 | 0 |
| 2007 | $652,709 | 39,600 | 39,600 |
| 2008 | $196,616 | 12,951 | 12,951 |
| 2009 | $11,891,662 | 622,726 | 622,726 |
| 2010 | $17,827,236 | 0 | 0 |
| 2011 | $18,228,781 | 498,014 | 498,014 |
Note: Quantity represents No Quantity
|
|