|
| Year | Trade Value | Weight (kg) | Quantity |
| 2005 | $36,442,000 | 0 | 0 |
| 2006 | $29,460,000 | 0 | 0 |
| 2007 | $35,114,000 | 32,884,999 | 32,884,999 |
| 2008 | $46,257,000 | 34,065,577 | 34,065,577 |
| 2009 | $63,101,000 | 0 | 0 |
| 2010 | $59,315,000 | 38,401,974 | 38,401,974 |
| 2011 | $52,620,000 | 31,619,581 | 31,619,581 |
Note: Quantity represents No Quantity
|
|