Population ages 15-19, female (% of female population) - Country Ranking
Definition: Female population between the ages 15 to 19 as a percentage of the total female population.
Source: World Bank staff estimates based on age/sex distributions of United Nations Population Division's World Population Prospects: 2019 Revision.
See also: Thematic map, Time series comparison
Find indicator:
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | Central African Republic | 12.24 | 2020 |
| 2 | Afghanistan | 11.88 | 2020 |
| 3 | Timor-Leste | 11.57 | 2020 |
| 4 | Zambia | 11.41 | 2020 |
| 5 | Somalia | 11.36 | 2020 |
| 6 | São Tomé and Principe | 11.30 | 2020 |
| 7 | Uganda | 11.30 | 2020 |
| 8 | Chad | 11.26 | 2020 |
| 9 | Malawi | 11.22 | 2020 |
| 10 | Ethiopia | 11.20 | 2020 |
| 11 | Côte d'Ivoire | 11.11 | 2020 |
| 12 | Mozambique | 11.08 | 2020 |
| 13 | Kenya | 11.05 | 2020 |
| 14 | Guinea | 11.04 | 2020 |
| 15 | Mali | 10.98 | 2020 |
| 16 | Sierra Leone | 10.91 | 2020 |
| 17 | Madagascar | 10.83 | 2020 |
| 18 | Eswatini | 10.83 | 2020 |
| 19 | Burkina Faso | 10.81 | 2020 |
| 20 | Sudan | 10.81 | 2020 |
| 21 | Liberia | 10.80 | 2020 |
| 22 | Niger | 10.76 | 2020 |
| 23 | Angola | 10.72 | 2020 |
| 24 | Cameroon | 10.70 | 2020 |
| 25 | Tanzania | 10.68 | 2020 |
| 26 | Togo | 10.67 | 2020 |
| 27 | Yemen | 10.63 | 2020 |
| 28 | Nigeria | 10.58 | 2020 |
| 29 | Zimbabwe | 10.58 | 2020 |
| 30 | The Gambia | 10.53 | 2020 |
| 31 | Benin | 10.51 | 2020 |
| 32 | Dem. Rep. Congo | 10.51 | 2020 |
| 33 | Guatemala | 10.50 | 2020 |
| 34 | Tonga | 10.41 | 2020 |
| 35 | Rwanda | 10.34 | 2020 |
| 36 | Congo | 10.32 | 2020 |
| 37 | Guinea-Bissau | 10.31 | 2020 |
| 38 | Eritrea | 10.29 | 2011 |
| 39 | Honduras | 10.29 | 2020 |
| 40 | Jordan | 10.23 | 2020 |
| 41 | Comoros | 10.23 | 2020 |
| 42 | Papua New Guinea | 10.22 | 2020 |
| 43 | Senegal | 10.20 | 2020 |
| 44 | Iraq | 10.18 | 2020 |
| 45 | Burundi | 10.15 | 2020 |
| 46 | Nepal | 10.03 | 2020 |
| 47 | Solomon Islands | 10.02 | 2020 |
| 48 | Mauritania | 10.02 | 2020 |
| 49 | Ghana | 10.01 | 2020 |
| 50 | Lesotho | 9.99 | 2020 |
| 51 | Belize | 9.91 | 2020 |
| 52 | Haiti | 9.85 | 2020 |
| 53 | Pakistan | 9.82 | 2020 |
| 54 | Samoa | 9.72 | 2020 |
| 55 | Lao PDR | 9.65 | 2020 |
| 56 | Equatorial Guinea | 9.60 | 2020 |
| 57 | Bolivia | 9.58 | 2020 |
| 58 | Guyana | 9.50 | 2020 |
| 59 | Bhutan | 9.44 | 2020 |
| 60 | Vanuatu | 9.44 | 2020 |
| 61 | Namibia | 9.40 | 2020 |
| 62 | Bangladesh | 9.35 | 2020 |
| 63 | Philippines | 9.27 | 2020 |
| 64 | Botswana | 9.19 | 2020 |
| 65 | Paraguay | 9.19 | 2020 |
| 66 | Myanmar | 8.98 | 2020 |
| 67 | India | 8.96 | 2020 |
| 68 | Syrian Arab Republic | 8.83 | 2020 |
| 69 | Cabo Verde | 8.80 | 2020 |
| 70 | Gabon | 8.80 | 2020 |
| 71 | Djibouti | 8.74 | 2020 |
| 72 | Ecuador | 8.68 | 2020 |
| 73 | Nicaragua | 8.67 | 2020 |
| 74 | Dominican Republic | 8.66 | 2020 |
| 75 | Cambodia | 8.50 | 2020 |
| 76 | Venezuela | 8.48 | 2020 |
| 77 | El Salvador | 8.47 | 2020 |
| 78 | Lebanon | 8.40 | 2020 |
| 79 | Mexico | 8.37 | 2020 |
| 80 | Tajikistan | 8.36 | 2020 |
| 81 | Suriname | 8.35 | 2020 |
| 82 | Egypt | 8.35 | 2020 |
| 83 | Indonesia | 8.33 | 2020 |
| 84 | Fiji | 8.26 | 2020 |
| 85 | Kiribati | 8.24 | 2020 |
| 86 | Malaysia | 8.22 | 2020 |
| 87 | Panama | 8.14 | 2020 |
| 88 | South Africa | 8.11 | 2020 |
| 89 | The Bahamas | 8.07 | 2020 |
| 90 | Libya | 8.06 | 2020 |
| 91 | Colombia | 8.03 | 2020 |
| 92 | St. Vincent and the Grenadines | 8.00 | 2020 |
| 93 | Jamaica | 7.87 | 2020 |
| 94 | Turkmenistan | 7.82 | 2020 |
| 95 | Turkey | 7.80 | 2020 |
| 96 | Morocco | 7.80 | 2020 |
| 97 | Brunei | 7.79 | 2020 |
| 98 | Peru | 7.57 | 2020 |
| 99 | Argentina | 7.52 | 2020 |
| 100 | Sri Lanka | 7.48 | 2020 |
| 101 | Israel | 7.47 | 2020 |
| 102 | Kyrgyz Republic | 7.44 | 2020 |
| 103 | Saudi Arabia | 7.42 | 2020 |
| 104 | New Caledonia | 7.40 | 2020 |
| 105 | Uzbekistan | 7.39 | 2020 |
| 106 | Brazil | 7.37 | 2020 |
| 107 | Mauritius | 7.20 | 2020 |
| 108 | St. Lucia | 7.04 | 2020 |
| 109 | Dem. People's Rep. Korea | 6.98 | 2020 |
| 110 | Costa Rica | 6.97 | 2020 |
| 111 | Oman | 6.96 | 2020 |
| 112 | Antigua and Barbuda | 6.89 | 2020 |
| 113 | Bahrain | 6.71 | 2020 |
| 114 | Uruguay | 6.70 | 2020 |
| 115 | Qatar | 6.67 | 2020 |
| 116 | Albania | 6.61 | 2020 |
| 117 | Grenada | 6.59 | 2020 |
| 118 | Seychelles | 6.58 | 2020 |
| 119 | Algeria | 6.57 | 2020 |
| 120 | Mongolia | 6.51 | 2020 |
| 121 | Iran | 6.49 | 2020 |
| 122 | Vietnam | 6.43 | 2020 |
| 123 | Tunisia | 6.35 | 2020 |
| 124 | Chile | 6.31 | 2020 |
| 125 | Iceland | 6.25 | 2020 |
| 126 | Trinidad and Tobago | 6.24 | 2020 |
| 127 | United States | 6.22 | 2020 |
| 128 | Barbados | 6.22 | 2020 |
| 129 | United Arab Emirates | 6.19 | 2020 |
| 130 | Ireland | 6.16 | 2020 |
| 131 | Kuwait | 6.08 | 2020 |
| 132 | New Zealand | 6.07 | 2020 |
| 133 | Thailand | 5.95 | 2020 |
| 134 | Cyprus | 5.87 | 2020 |
| 135 | Norway | 5.87 | 2020 |
| 136 | Montenegro | 5.87 | 2020 |
| 137 | Azerbaijan | 5.83 | 2020 |
| 138 | Australia | 5.80 | 2020 |
| 139 | Netherlands | 5.75 | 2020 |
| 140 | Denmark | 5.70 | 2020 |
| 141 | Puerto Rico | 5.69 | 2020 |
| 142 | North Macedonia | 5.65 | 2020 |
| 143 | France | 5.65 | 2020 |
| 144 | Kazakhstan | 5.64 | 2020 |
| 145 | Serbia | 5.56 | 2020 |
| 146 | Cuba | 5.47 | 2020 |
| 147 | China | 5.45 | 2020 |
| 148 | Luxembourg | 5.41 | 2020 |
| 149 | Belgium | 5.33 | 2020 |
| 150 | United Kingdom | 5.26 | 2020 |
| 151 | Sweden | 5.24 | 2020 |
| 152 | Finland | 5.14 | 2020 |
| 153 | Canada | 5.11 | 2020 |
| 154 | Armenia | 5.05 | 2020 |
| 155 | Georgia | 4.90 | 2020 |
| 156 | Romania | 4.89 | 2020 |
| 157 | Greece | 4.85 | 2020 |
| 158 | Bosnia and Herzegovina | 4.83 | 2020 |
| 159 | Austria | 4.79 | 2020 |
| 160 | Switzerland | 4.78 | 2020 |
| 161 | Portugal | 4.78 | 2020 |
| 162 | Hungary | 4.66 | 2020 |
| 163 | Moldova | 4.65 | 2020 |
| 164 | Germany | 4.65 | 2020 |
| 165 | Korea | 4.64 | 2020 |
| 166 | Singapore | 4.60 | 2020 |
| 167 | Slovak Republic | 4.58 | 2020 |
| 168 | Spain | 4.57 | 2020 |
| 169 | Malta | 4.57 | 2020 |
| 170 | Croatia | 4.50 | 2020 |
| 171 | Italy | 4.49 | 2020 |
| 172 | Russia | 4.42 | 2020 |
| 173 | Czech Republic | 4.37 | 2020 |
| 174 | Poland | 4.37 | 2020 |
| 175 | Estonia | 4.34 | 2020 |
| 176 | Japan | 4.29 | 2020 |
| 177 | Belarus | 4.27 | 2020 |
| 178 | Slovenia | 4.27 | 2020 |
| 179 | Bulgaria | 4.27 | 2020 |
| 180 | Latvia | 4.20 | 2020 |
| 181 | Ukraine | 4.08 | 2020 |
| 182 | Lithuania | 4.04 | 2020 |
| 183 | Macao SAR, China | 3.22 | 2020 |
| 184 | Hong Kong SAR, China | 3.18 | 2020 |
More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |
Periodicity: Annual