Population ages 0-14, male (% of male population) - Country Ranking
Definition: Male population between the ages 0 to 14 as a percentage of the total male population. Population is based on the de facto definition of population.
Source: World Bank staff estimates based on age/sex distributions of United Nations Population Division's World Population Prospects: 2019 Revision.
See also: Thematic map, Time series comparison
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | Niger | 50.27 | 2020 |
| 2 | Mali | 47.71 | 2020 |
| 3 | Uganda | 47.10 | 2020 |
| 4 | Angola | 47.10 | 2020 |
| 5 | Chad | 46.77 | 2020 |
| 6 | Somalia | 46.59 | 2020 |
| 7 | Dem. Rep. Congo | 46.27 | 2020 |
| 8 | Burundi | 45.94 | 2020 |
| 9 | Mozambique | 45.46 | 2020 |
| 10 | Burkina Faso | 45.19 | 2020 |
| 11 | Zambia | 44.86 | 2020 |
| 12 | Guinea | 44.80 | 2020 |
| 13 | The Gambia | 44.73 | 2020 |
| 14 | Senegal | 44.22 | 2020 |
| 15 | Central African Republic | 44.18 | 2020 |
| 16 | Zimbabwe | 44.09 | 2020 |
| 17 | Tanzania | 44.07 | 2020 |
| 18 | Malawi | 43.94 | 2020 |
| 19 | Nigeria | 43.86 | 2020 |
| 20 | Guinea-Bissau | 43.15 | 2020 |
| 21 | Benin | 42.60 | 2020 |
| 22 | Cameroon | 42.42 | 2020 |
| 23 | São Tomé and Principe | 42.17 | 2020 |
| 24 | Afghanistan | 41.72 | 2020 |
| 25 | Congo | 41.68 | 2020 |
| 26 | Côte d'Ivoire | 41.37 | 2020 |
| 27 | Eritrea | 40.96 | 2011 |
| 28 | Togo | 40.96 | 2020 |
| 29 | Liberia | 40.95 | 2020 |
| 30 | Solomon Islands | 40.59 | 2020 |
| 31 | Madagascar | 40.54 | 2020 |
| 32 | Sierra Leone | 40.50 | 2020 |
| 33 | Ethiopia | 40.41 | 2020 |
| 34 | Sudan | 40.38 | 2020 |
| 35 | Rwanda | 40.29 | 2020 |
| 36 | Mauritania | 40.15 | 2020 |
| 37 | Comoros | 39.37 | 2020 |
| 38 | Yemen | 39.31 | 2020 |
| 39 | Vanuatu | 39.17 | 2020 |
| 40 | Kenya | 39.16 | 2020 |
| 41 | Eswatini | 38.33 | 2020 |
| 42 | Iraq | 38.30 | 2020 |
| 43 | Tajikistan | 38.01 | 2020 |
| 44 | Namibia | 38.00 | 2020 |
| 45 | Kiribati | 37.59 | 2020 |
| 46 | Ghana | 37.40 | 2020 |
| 47 | Samoa | 37.31 | 2020 |
| 48 | Timor-Leste | 37.09 | 2020 |
| 49 | Gabon | 36.95 | 2020 |
| 50 | Tonga | 36.04 | 2020 |
| 51 | Papua New Guinea | 35.57 | 2020 |
| 52 | Pakistan | 35.09 | 2020 |
| 53 | Botswana | 34.88 | 2020 |
| 54 | Guatemala | 34.57 | 2020 |
| 55 | Egypt | 34.56 | 2020 |
| 56 | Kyrgyz Republic | 33.80 | 2020 |
| 57 | Equatorial Guinea | 33.50 | 2020 |
| 58 | Haiti | 33.47 | 2020 |
| 59 | Jordan | 33.05 | 2020 |
| 60 | Lesotho | 32.70 | 2020 |
| 61 | Lao PDR | 32.41 | 2020 |
| 62 | Cambodia | 32.34 | 2020 |
| 63 | Mongolia | 31.94 | 2020 |
| 64 | Nepal | 31.81 | 2020 |
| 65 | Turkmenistan | 31.70 | 2020 |
| 66 | Syrian Arab Republic | 31.35 | 2020 |
| 67 | Honduras | 31.27 | 2020 |
| 68 | Algeria | 31.10 | 2020 |
| 69 | Kazakhstan | 30.91 | 2020 |
| 70 | Bolivia | 30.75 | 2020 |
| 71 | Nicaragua | 30.72 | 2020 |
| 72 | Philippines | 30.67 | 2020 |
| 73 | Belize | 29.79 | 2020 |
| 74 | Uzbekistan | 29.65 | 2020 |
| 75 | South Africa | 29.56 | 2020 |
| 76 | Fiji | 29.32 | 2020 |
| 77 | Paraguay | 29.06 | 2020 |
| 78 | El Salvador | 29.04 | 2020 |
| 79 | Israel | 28.70 | 2020 |
| 80 | Djibouti | 28.59 | 2020 |
| 81 | Cabo Verde | 28.32 | 2020 |
| 82 | Venezuela | 28.30 | 2020 |
| 83 | Libya | 28.25 | 2020 |
| 84 | Guyana | 28.25 | 2020 |
| 85 | Dominican Republic | 28.02 | 2020 |
| 86 | Ecuador | 27.99 | 2020 |
| 87 | Morocco | 27.68 | 2020 |
| 88 | Suriname | 27.49 | 2020 |
| 89 | Panama | 27.04 | 2020 |
| 90 | Bangladesh | 27.03 | 2020 |
| 91 | Mexico | 27.00 | 2020 |
| 92 | Myanmar | 26.62 | 2020 |
| 93 | India | 26.41 | 2020 |
| 94 | Indonesia | 26.37 | 2020 |
| 95 | Lebanon | 25.89 | 2020 |
| 96 | Argentina | 25.51 | 2020 |
| 97 | Tunisia | 25.24 | 2020 |
| 98 | Iran | 25.15 | 2020 |
| 99 | Azerbaijan | 25.09 | 2020 |
| 100 | Sri Lanka | 24.98 | 2020 |
| 101 | Peru | 24.94 | 2020 |
| 102 | Turkey | 24.79 | 2020 |
| 103 | Vietnam | 24.49 | 2020 |
| 104 | Grenada | 24.19 | 2020 |
| 105 | Jamaica | 23.98 | 2020 |
| 106 | Seychelles | 23.79 | 2020 |
| 107 | Bhutan | 23.79 | 2020 |
| 108 | Armenia | 23.49 | 2020 |
| 109 | Malaysia | 23.49 | 2020 |
| 110 | Colombia | 23.10 | 2020 |
| 111 | Antigua and Barbuda | 22.94 | 2020 |
| 112 | The Bahamas | 22.61 | 2020 |
| 113 | New Caledonia | 22.47 | 2020 |
| 114 | Brunei | 22.16 | 2020 |
| 115 | Georgia | 22.06 | 2020 |
| 116 | St. Vincent and the Grenadines | 21.77 | 2020 |
| 117 | Saudi Arabia | 21.67 | 2020 |
| 118 | Brazil | 21.54 | 2020 |
| 119 | Ireland | 21.52 | 2020 |
| 120 | Uruguay | 21.51 | 2020 |
| 121 | Costa Rica | 21.33 | 2020 |
| 122 | Dem. People's Rep. Korea | 20.75 | 2020 |
| 123 | Trinidad and Tobago | 20.63 | 2020 |
| 124 | Russia | 20.33 | 2020 |
| 125 | New Zealand | 20.30 | 2020 |
| 126 | Australia | 19.88 | 2020 |
| 127 | Chile | 19.85 | 2020 |
| 128 | Iceland | 19.81 | 2020 |
| 129 | Montenegro | 19.01 | 2020 |
| 130 | United States | 18.98 | 2020 |
| 131 | Belarus | 18.94 | 2020 |
| 132 | Kuwait | 18.81 | 2020 |
| 133 | France | 18.65 | 2020 |
| 134 | Latvia | 18.49 | 2020 |
| 135 | St. Lucia | 18.46 | 2020 |
| 136 | China | 18.44 | 2020 |
| 137 | United Kingdom | 18.31 | 2020 |
| 138 | Sweden | 18.08 | 2020 |
| 139 | Estonia | 17.92 | 2020 |
| 140 | Albania | 17.84 | 2020 |
| 141 | Ukraine | 17.76 | 2020 |
| 142 | Belgium | 17.71 | 2020 |
| 143 | Barbados | 17.60 | 2020 |
| 144 | Norway | 17.54 | 2020 |
| 145 | Thailand | 17.50 | 2020 |
| 146 | Oman | 17.49 | 2020 |
| 147 | Mauritius | 17.34 | 2020 |
| 148 | Lithuania | 17.18 | 2020 |
| 149 | Puerto Rico | 17.11 | 2020 |
| 150 | Cyprus | 17.08 | 2020 |
| 151 | Moldova | 17.06 | 2020 |
| 152 | North Macedonia | 16.85 | 2020 |
| 153 | Denmark | 16.82 | 2020 |
| 154 | Cuba | 16.48 | 2020 |
| 155 | Finland | 16.46 | 2020 |
| 156 | Czech Republic | 16.44 | 2020 |
| 157 | Romania | 16.40 | 2020 |
| 158 | Slovak Republic | 16.34 | 2020 |
| 159 | Canada | 16.27 | 2020 |
| 160 | Serbia | 16.22 | 2020 |
| 161 | Netherlands | 16.18 | 2020 |
| 162 | Poland | 16.10 | 2020 |
| 163 | Luxembourg | 15.73 | 2020 |
| 164 | Slovenia | 15.64 | 2020 |
| 165 | Bulgaria | 15.54 | 2020 |
| 166 | Hungary | 15.53 | 2020 |
| 167 | Croatia | 15.53 | 2020 |
| 168 | Switzerland | 15.46 | 2020 |
| 169 | Macao SAR, China | 15.34 | 2020 |
| 170 | Bosnia and Herzegovina | 15.24 | 2020 |
| 171 | Spain | 15.11 | 2020 |
| 172 | Austria | 15.07 | 2020 |
| 173 | Malta | 14.81 | 2020 |
| 174 | Germany | 14.56 | 2020 |
| 175 | Hong Kong SAR, China | 14.54 | 2020 |
| 176 | Bahrain | 14.47 | 2020 |
| 177 | Greece | 14.35 | 2020 |
| 178 | Portugal | 14.16 | 2020 |
| 179 | Italy | 13.73 | 2020 |
| 180 | Japan | 13.09 | 2020 |
| 181 | Korea | 12.89 | 2020 |
| 182 | Singapore | 12.11 | 2020 |
| 183 | United Arab Emirates | 10.93 | 2020 |
| 184 | Qatar | 9.32 | 2020 |
More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |
Aggregation method: Weighted average
Periodicity: Annual