Mortality from CVD, cancer, diabetes or CRD between exact ages 30 and 70 (%) - Country Ranking
Definition: Mortality from CVD, cancer, diabetes or CRD is the percent of 30-year-old-people who would die before their 70th birthday from any of cardiovascular disease, cancer, diabetes, or chronic respiratory disease, assuming that s/he would experience current mortality rates at every age and s/he would not die from any other cause of death (e.g., injuries or HIV/AIDS).
Source: World Health Organization, Global Health Observatory Data Repository (http://apps.who.int/ghodata/).
See also: Thematic map, Time series comparison
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | Kiribati | 50.80 | 2019 |
| 2 | Lesotho | 42.70 | 2019 |
| 3 | Vanuatu | 39.70 | 2019 |
| 4 | Solomon Islands | 39.20 | 2019 |
| 5 | Fiji | 37.70 | 2019 |
| 6 | Central African Republic | 36.00 | 2019 |
| 6 | Papua New Guinea | 36.00 | 2019 |
| 8 | Afghanistan | 35.30 | 2019 |
| 9 | Eswatini | 35.20 | 2019 |
| 10 | Mongolia | 35.00 | 2019 |
| 11 | Haiti | 31.30 | 2019 |
| 12 | Samoa | 31.20 | 2019 |
| 13 | Mozambique | 30.60 | 2019 |
| 14 | Somalia | 30.40 | 2019 |
| 15 | Pakistan | 29.40 | 2019 |
| 16 | Guyana | 29.20 | 2019 |
| 17 | Zimbabwe | 28.40 | 2019 |
| 18 | Tajikistan | 28.30 | 2019 |
| 19 | Egypt | 28.00 | 2019 |
| 20 | Turkmenistan | 27.70 | 2019 |
| 21 | Yemen | 27.60 | 2019 |
| 22 | Azerbaijan | 27.20 | 2019 |
| 23 | Botswana | 27.00 | 2019 |
| 24 | Lao PDR | 26.80 | 2019 |
| 24 | Eritrea | 26.80 | 2019 |
| 26 | Madagascar | 26.00 | 2019 |
| 27 | Ukraine | 25.50 | 2019 |
| 28 | Uzbekistan | 25.30 | 2019 |
| 29 | Burundi | 25.00 | 2019 |
| 30 | Georgia | 24.90 | 2019 |
| 30 | Myanmar | 24.90 | 2019 |
| 30 | Guinea | 24.90 | 2019 |
| 30 | Guinea-Bissau | 24.90 | 2019 |
| 34 | Tonga | 24.80 | 2019 |
| 34 | Indonesia | 24.80 | 2019 |
| 36 | Zambia | 24.60 | 2019 |
| 37 | Philippines | 24.50 | 2019 |
| 38 | Russia | 24.20 | 2019 |
| 38 | Bulgaria | 24.20 | 2019 |
| 40 | South Africa | 24.10 | 2019 |
| 40 | Morocco | 24.10 | 2019 |
| 40 | Moldova | 24.10 | 2019 |
| 43 | Dem. Rep. Congo | 24.00 | 2019 |
| 44 | Dem. People's Rep. Korea | 23.90 | 2019 |
| 44 | Burkina Faso | 23.90 | 2019 |
| 44 | Cameroon | 23.90 | 2019 |
| 44 | Togo | 23.90 | 2019 |
| 48 | Belarus | 23.80 | 2019 |
| 49 | Iraq | 23.50 | 2019 |
| 49 | Sierra Leone | 23.50 | 2019 |
| 51 | Grenada | 23.30 | 2019 |
| 52 | Mauritius | 23.20 | 2019 |
| 53 | Sudan | 22.80 | 2019 |
| 54 | North Macedonia | 22.70 | 2019 |
| 54 | Suriname | 22.70 | 2019 |
| 54 | Chad | 22.70 | 2019 |
| 57 | Benin | 22.60 | 2019 |
| 57 | Malawi | 22.60 | 2019 |
| 57 | Namibia | 22.60 | 2019 |
| 57 | Congo | 22.60 | 2019 |
| 61 | Ghana | 22.50 | 2019 |
| 61 | Cambodia | 22.50 | 2019 |
| 63 | Kazakhstan | 22.40 | 2019 |
| 64 | Montenegro | 22.30 | 2019 |
| 64 | Mali | 22.30 | 2019 |
| 66 | Angola | 22.20 | 2019 |
| 67 | Hungary | 22.10 | 2019 |
| 67 | Equatorial Guinea | 22.10 | 2019 |
| 67 | Syrian Arab Republic | 22.10 | 2019 |
| 70 | Djibouti | 22.00 | 2019 |
| 70 | Serbia | 22.00 | 2019 |
| 72 | India | 21.90 | 2019 |
| 73 | Côte d'Ivoire | 21.70 | 2019 |
| 74 | Latvia | 21.60 | 2019 |
| 75 | Nepal | 21.50 | 2019 |
| 75 | Oman | 21.50 | 2019 |
| 77 | Gabon | 21.30 | 2019 |
| 78 | Uganda | 21.20 | 2019 |
| 78 | Vietnam | 21.20 | 2019 |
| 80 | Seychelles | 21.10 | 2019 |
| 80 | The Gambia | 21.10 | 2019 |
| 82 | Kenya | 21.00 | 2019 |
| 82 | Romania | 21.00 | 2019 |
| 82 | Niger | 21.00 | 2019 |
| 82 | São Tomé and Principe | 21.00 | 2019 |
| 86 | Saudi Arabia | 20.90 | 2019 |
| 87 | St. Vincent and the Grenadines | 20.70 | 2019 |
| 88 | Comoros | 20.60 | 2019 |
| 89 | Kyrgyz Republic | 20.30 | 2019 |
| 90 | Rwanda | 20.20 | 2019 |
| 91 | Timor-Leste | 19.90 | 2019 |
| 91 | Armenia | 19.90 | 2019 |
| 91 | Lebanon | 19.90 | 2019 |
| 91 | The Bahamas | 19.90 | 2019 |
| 95 | Senegal | 19.50 | 2019 |
| 96 | Lithuania | 19.30 | 2019 |
| 97 | Dominican Republic | 19.10 | 2019 |
| 98 | Bangladesh | 18.90 | 2019 |
| 99 | Bosnia and Herzegovina | 18.70 | 2019 |
| 99 | Honduras | 18.70 | 2019 |
| 101 | Libya | 18.60 | 2019 |
| 102 | Brunei | 18.50 | 2019 |
| 102 | United Arab Emirates | 18.50 | 2019 |
| 102 | Bhutan | 18.50 | 2019 |
| 105 | Malaysia | 18.40 | 2019 |
| 106 | Bolivia | 17.90 | 2019 |
| 107 | Liberia | 17.80 | 2019 |
| 108 | St. Lucia | 17.70 | 2019 |
| 109 | Antigua and Barbuda | 17.50 | 2019 |
| 110 | Cabo Verde | 17.40 | 2019 |
| 110 | Tanzania | 17.40 | 2019 |
| 112 | Ethiopia | 17.10 | 2019 |
| 112 | Trinidad and Tobago | 17.10 | 2019 |
| 114 | Poland | 17.00 | 2019 |
| 115 | Nigeria | 16.90 | 2019 |
| 115 | Jamaica | 16.90 | 2019 |
| 117 | Cuba | 16.60 | 2019 |
| 118 | Guatemala | 16.50 | 2019 |
| 118 | Belize | 16.50 | 2019 |
| 118 | Uruguay | 16.50 | 2019 |
| 121 | Croatia | 16.10 | 2019 |
| 121 | Bahrain | 16.10 | 2019 |
| 121 | Mauritania | 16.10 | 2019 |
| 124 | Paraguay | 16.00 | 2019 |
| 124 | Barbados | 16.00 | 2019 |
| 126 | China | 15.90 | 2019 |
| 127 | Argentina | 15.70 | 2019 |
| 127 | Tunisia | 15.70 | 2019 |
| 129 | Mexico | 15.60 | 2019 |
| 129 | Turkey | 15.60 | 2019 |
| 131 | Brazil | 15.50 | 2019 |
| 131 | Slovak Republic | 15.50 | 2019 |
| 133 | Nicaragua | 15.30 | 2019 |
| 133 | Jordan | 15.30 | 2019 |
| 135 | Estonia | 14.90 | 2019 |
| 136 | Venezuela | 14.80 | 2019 |
| 136 | Iran | 14.80 | 2019 |
| 138 | Czech Republic | 14.30 | 2019 |
| 139 | Algeria | 13.90 | 2019 |
| 140 | Thailand | 13.70 | 2019 |
| 141 | United States | 13.60 | 2019 |
| 142 | Sri Lanka | 13.20 | 2019 |
| 143 | Greece | 12.50 | 2019 |
| 144 | Germany | 12.10 | 2019 |
| 145 | Kuwait | 11.90 | 2019 |
| 146 | Albania | 11.40 | 2019 |
| 146 | Slovenia | 11.40 | 2019 |
| 148 | Portugal | 11.00 | 2019 |
| 148 | Ecuador | 11.00 | 2019 |
| 150 | Denmark | 10.80 | 2019 |
| 151 | El Salvador | 10.70 | 2019 |
| 151 | Panama | 10.70 | 2019 |
| 151 | Qatar | 10.70 | 2019 |
| 154 | France | 10.60 | 2019 |
| 154 | Belgium | 10.60 | 2019 |
| 156 | Malta | 10.50 | 2019 |
| 157 | Austria | 10.40 | 2019 |
| 158 | New Zealand | 10.30 | 2019 |
| 158 | Netherlands | 10.30 | 2019 |
| 158 | United Kingdom | 10.30 | 2019 |
| 161 | Chile | 10.00 | 2019 |
| 162 | Ireland | 9.70 | 2019 |
| 162 | Peru | 9.70 | 2019 |
| 162 | Luxembourg | 9.70 | 2019 |
| 162 | Colombia | 9.70 | 2019 |
| 166 | Canada | 9.60 | 2019 |
| 166 | Finland | 9.60 | 2019 |
| 166 | Spain | 9.60 | 2019 |
| 169 | Costa Rica | 9.50 | 2019 |
| 169 | Singapore | 9.50 | 2019 |
| 171 | Italy | 9.00 | 2019 |
| 172 | Israel | 8.80 | 2019 |
| 173 | Iceland | 8.70 | 2019 |
| 173 | Norway | 8.70 | 2019 |
| 175 | Australia | 8.60 | 2019 |
| 176 | Sweden | 8.40 | 2019 |
| 177 | Japan | 8.30 | 2019 |
| 178 | Cyprus | 8.20 | 2019 |
| 179 | Switzerland | 7.90 | 2019 |
| 180 | Korea | 7.30 | 2019 |
More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |
Aggregation method: Weighted average
Periodicity: Annual