Adjusted savings: energy depletion (current US$) - Country Ranking

Definition: Energy depletion is the ratio of the value of the stock of energy resources to the remaining reserve lifetime. It covers coal, crude oil, and natural gas.

Source: World Bank staff estimates based on sources and methods described in "The Changing Wealth of Nations 2018: Building a Sustainable Future" (Lange et al 2018).

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 Russia 120,346,000,000.00 2019
2 China 81,795,060,000.00 2019
3 United States 71,747,260,000.00 2019
4 Saudi Arabia 65,442,660,000.00 2019
5 Brazil 30,807,510,000.00 2019
6 Iraq 27,362,910,000.00 2019
7 United Arab Emirates 22,551,120,000.00 2019
8 Norway 21,434,210,000.00 2019
9 Mexico 20,197,080,000.00 2019
10 Indonesia 18,178,080,000.00 2019
11 Australia 17,863,690,000.00 2019
12 Angola 17,189,660,000.00 2019
13 Algeria 17,005,320,000.00 2019
14 Nigeria 16,154,570,000.00 2019
15 Oman 15,580,460,000.00 2019
16 Qatar 15,336,870,000.00 2019
17 Kuwait 15,208,800,000.00 2019
18 United Kingdom 15,071,520,000.00 2019
19 Malaysia 13,457,990,000.00 2019
20 Kazakhstan 12,863,350,000.00 2019
21 India 12,323,860,000.00 2019
22 Iran 12,233,170,000.00 2019
23 Colombia 11,920,870,000.00 2019
24 Egypt 10,836,880,000.00 2019
25 Canada 7,828,721,000.00 2019
26 Azerbaijan 7,714,321,000.00 2019
27 Argentina 6,810,015,000.00 2019
28 Thailand 6,736,232,000.00 2019
29 Libya 5,239,412,000.00 2019
30 Turkmenistan 3,583,985,000.00 2019
31 Ecuador 3,544,844,000.00 2019
32 Congo 3,537,928,000.00 2019
33 South Africa 3,496,257,000.00 2019
34 Uzbekistan 3,241,271,000.00 2019
35 Equatorial Guinea 2,299,117,000.00 2019
36 Pakistan 2,120,750,000.00 2019
37 Brunei 1,999,959,000.00 2019
38 Gabon 1,991,828,000.00 2019
39 Netherlands 1,952,667,000.00 2019
40 Vietnam 1,924,669,000.00 2019
41 Ghana 1,834,561,000.00 2019
42 Trinidad and Tobago 1,613,831,000.00 2019
43 Papua New Guinea 1,398,114,000.00 2019
44 Denmark 1,367,650,000.00 2019
45 Bahrain 1,332,021,000.00 2019
46 Romania 1,240,367,000.00 2019
47 Italy 1,168,207,000.00 2019
48 Chad 1,167,139,000.00 2019
49 Bolivia 1,057,258,000.00 2019
50 Cameroon 1,015,708,000.00 2019
51 Bangladesh 1,007,742,000.00 2019
52 Germany 921,196,700.00 2019
53 New Zealand 823,445,400.00 2019
54 Ukraine 821,886,100.00 2019
55 Timor-Leste 754,900,700.00 2019
56 Myanmar 722,759,500.00 2019
57 Côte d'Ivoire 679,714,200.00 2019
58 Turkey 644,970,300.00 2019
59 Philippines 597,264,400.00 2019
60 Mongolia 586,588,000.00 2019
61 Poland 565,882,600.00 2019
62 Peru 563,962,200.00 2019
63 Cuba 521,797,800.00 2019
64 Venezuela 444,130,000.00 2019
65 Tunisia 412,270,300.00 2019
66 Dem. People's Rep. Korea 408,660,900.00 2019
67 Belarus 360,108,100.00 2019
68 Hungary 345,665,000.00 2019
69 Dem. Rep. Congo 264,197,000.00 2019
70 Japan 247,377,800.00 2019
71 Yemen 230,276,100.00 2019
72 Austria 201,106,600.00 2019
73 Croatia 197,582,200.00 2019
74 Serbia 190,405,200.00 2019
75 Suriname 167,360,900.00 2019
76 Israel 161,478,200.00 2019
77 France 159,969,000.00 2019
78 Sudan 145,441,400.00 2019
79 Albania 124,687,700.00 2019
80 Tanzania 121,964,500.00 2019
81 Syrian Arab Republic 112,685,100.00 2019
82 Czech Republic 97,861,520.00 2019
83 Niger 94,619,690.00 2019
84 Guatemala 76,972,020.00 2019
85 Mozambique 72,523,960.00 2019
86 Estonia 69,860,480.00 2019
87 Greece 62,326,700.00 2019
88 Botswana 40,712,790.00 2019
89 Guyana 29,720,160.00 2019
90 Bulgaria 29,280,080.00 2019
91 Korea 24,780,940.00 2019
92 Zimbabwe 22,064,550.00 2019
93 Afghanistan 20,748,590.00 2019
94 Lithuania 20,280,600.00 2019
95 Belize 19,009,450.00 2019
96 Barbados 12,154,370.00 2019
97 Kenya 11,899,880.00 2019
98 Benin 11,687,840.00 2019
99 Chile 11,657,020.00 2019
100 Madagascar 9,944,265.00 2019
101 Bosnia and Herzegovina 6,132,313.00 2019
102 Kyrgyz Republic 3,380,961.00 2019
103 Slovenia 3,325,417.00 2019
104 Jordan 3,161,184.00 2019
105 Slovak Republic 3,111,033.00 2019
106 Morocco 2,997,212.00 2019
107 Tajikistan 2,144,951.00 2019
108 Spain 1,675,677.00 2019
109 Montenegro 1,355,835.00 2019
110 Senegal 1,104,080.00 2019
111 Malawi 865,389.30 2019
112 Zambia 767,826.50 2019
113 Georgia 620,981.40 2019
114 Eswatini 420,603.80 2019
115 Nepal 312,069.20 2019
116 Nauru 0.00 2019
116 Portugal 0.00 2019
116 Namibia 0.00 2019
116 Nicaragua 0.00 2019
116 Mauritius 0.00 2019
116 Kiribati 0.00 2019
116 Mali 0.00 2019
116 Malta 0.00 2019
116 Hong Kong SAR, China 0.00 2019
116 Haiti 0.00 2019
116 Grenada 0.00 2019
116 Greenland 0.00 2019
116 Jamaica 0.00 2019
116 Sri Lanka 0.00 2019
116 Macao SAR, China 0.00 2019
116 Armenia 0.00 2019
116 Belgium 0.00 2019
116 Switzerland 0.00 2019
116 Ethiopia 0.00 2019
116 Finland 0.00 2019
116 Eritrea 0.00 2019
116 Guinea 0.00 2019
116 The Gambia 0.00 2019
116 Guinea-Bissau 0.00 2019
116 Comoros 0.00 2019
116 Costa Rica 0.00 2019
116 Cyprus 0.00 2019
116 Seychelles 0.00 2019
116 Rwanda 0.00 2019
116 Singapore 0.00 2019
116 Solomon Islands 0.00 2019
116 Sierra Leone 0.00 2019
116 Somalia 0.00 2019
116 São Tomé and Principe 0.00 2019
116 Togo 0.00 2019
116 Tuvalu 0.00 2019
116 Uganda 0.00 2019
116 Vanuatu 0.00 2019
116 Uruguay 0.00 2019
116 St. Vincent and the Grenadines 0.00 2019
116 Antigua and Barbuda 0.00 2019
116 The Bahamas 0.00 2019
116 Burundi 0.00 2019
116 Burkina Faso 0.00 2019
116 Honduras 0.00 2019
116 Ireland 0.00 2019
116 Cambodia 0.00 2019
116 St. Kitts and Nevis 0.00 2019
116 Lao PDR 0.00 2019
116 Lebanon 0.00 2019
116 Liberia 0.00 2019
116 St. Lucia 0.00 2019
116 Lesotho 0.00 2019
116 Fiji 0.00 2019
116 Cayman Islands 0.00 2019
116 Djibouti 0.00 2019
116 Dominica 0.00 2019
116 Dominican Republic 0.00 2019
116 Cabo Verde 0.00 2019
116 Bhutan 0.00 2019
116 Central African Republic 0.00 2019
116 Tonga 0.00 2019
116 Samoa 0.00 2019
116 El Salvador 0.00 2019
116 Sweden 0.00 2019
116 Paraguay 0.00 2019
116 Puerto Rico 0.00 2019
116 Panama 0.00 2019
116 New Caledonia 0.00 2019
116 Mauritania 0.00 2019
116 Moldova 0.00 2019
116 North Macedonia 0.00 2019
116 Iceland 0.00 2019
116 Luxembourg 0.00 2019
116 Latvia 0.00 2019

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Periodicity: Annual