Adjusted savings: mineral depletion (% of GNI) - Country Ranking
Definition: Mineral depletion is the ratio of the value of the stock of mineral resources to the remaining reserve lifetime. It covers tin, gold, lead, zinc, iron, copper, nickel, silver, bauxite, and phosphate.
Source: World Bank staff estimates based on sources and methods described in "The Changing Wealth of Nations 2018: Building a Sustainable Future" (Lange et al 2018).
See also: Thematic map, Time series comparison
Rank | Country | Value | Year |
---|---|---|---|
1 | Eritrea | 19.00 | 2011 |
2 | New Caledonia | 8.55 | 2000 |
3 | Mauritania | 4.11 | 2019 |
4 | Mongolia | 3.36 | 2019 |
5 | Dem. Rep. Congo | 2.35 | 2019 |
6 | Sierra Leone | 1.27 | 2019 |
7 | Australia | 1.26 | 2019 |
8 | Kazakhstan | 1.21 | 2019 |
9 | Zambia | 1.20 | 2019 |
10 | South Africa | 1.08 | 2019 |
11 | Chile | 0.99 | 2019 |
12 | Tajikistan | 0.96 | 2019 |
13 | Armenia | 0.86 | 2019 |
14 | Lao PDR | 0.69 | 2019 |
15 | Peru | 0.58 | 2019 |
16 | Papua New Guinea | 0.53 | 2019 |
17 | Greenland | 0.53 | 2007 |
18 | Namibia | 0.47 | 2019 |
19 | Zimbabwe | 0.43 | 2019 |
20 | India | 0.42 | 2019 |
21 | North Macedonia | 0.41 | 2019 |
22 | Montenegro | 0.34 | 2019 |
23 | Brazil | 0.28 | 2019 |
24 | Bolivia | 0.27 | 2019 |
25 | Iran | 0.25 | 2018 |
26 | Myanmar | 0.25 | 2019 |
27 | Uzbekistan | 0.22 | 2019 |
28 | Guatemala | 0.19 | 2019 |
29 | Philippines | 0.19 | 2019 |
30 | China | 0.15 | 2019 |
31 | Kyrgyz Republic | 0.13 | 2019 |
32 | Indonesia | 0.13 | 2019 |
33 | Burkina Faso | 0.13 | 2019 |
34 | Dominican Republic | 0.12 | 2019 |
35 | Morocco | 0.12 | 2019 |
36 | Mexico | 0.11 | 2019 |
37 | Sweden | 0.11 | 2019 |
38 | Russia | 0.10 | 2019 |
39 | Serbia | 0.10 | 2019 |
40 | Bosnia and Herzegovina | 0.08 | 2019 |
41 | Botswana | 0.08 | 2019 |
42 | Poland | 0.07 | 2019 |
43 | Colombia | 0.05 | 2019 |
44 | Bulgaria | 0.05 | 2019 |
45 | Finland | 0.05 | 2019 |
46 | Vietnam | 0.04 | 2019 |
47 | Canada | 0.04 | 2019 |
48 | Argentina | 0.04 | 2019 |
49 | Korea | 0.04 | 2019 |
50 | Portugal | 0.03 | 2019 |
51 | Turkey | 0.03 | 2019 |
52 | Japan | 0.03 | 2019 |
53 | Pakistan | 0.02 | 2019 |
54 | Syrian Arab Republic | 0.02 | 2007 |
55 | Bhutan | 0.02 | 2019 |
56 | Greece | 0.02 | 2019 |
57 | Ukraine | 0.02 | 2019 |
58 | Côte d'Ivoire | 0.02 | 2019 |
59 | Venezuela | 0.01 | 2014 |
60 | Germany | 0.01 | 2019 |
61 | Saudi Arabia | 0.01 | 2019 |
62 | New Zealand | 0.01 | 2019 |
63 | Spain | 0.01 | 2019 |
64 | Albania | 0.01 | 2019 |
65 | Ireland | 0.01 | 2019 |
66 | Togo | 0.01 | 2019 |
67 | United States | 0.01 | 2019 |
68 | Cuba | 0.01 | 2016 |
69 | Nigeria | 0.01 | 2019 |
70 | Azerbaijan | 0.00 | 2019 |
71 | Romania | 0.00 | 2019 |
72 | Austria | 0.00 | 2019 |
73 | Sudan | 0.00 | 2019 |
74 | Ghana | 0.00 | 2019 |
75 | Tunisia | 0.00 | 2019 |
76 | Algeria | 0.00 | 2019 |
77 | Mali | 0.00 | 2019 |
78 | Egypt | 0.00 | 2019 |
79 | Malaysia | 0.00 | 2019 |
80 | Thailand | 0.00 | 2019 |
81 | Malawi | 0.00 | 2019 |
82 | Senegal | 0.00 | 2019 |
83 | Honduras | 0.00 | 2019 |
84 | Cyprus | 0.00 | 2019 |
85 | Slovak Republic | 0.00 | 2019 |
86 | Uganda | 0.00 | 2019 |
87 | Uruguay | 0.00 | 2019 |
88 | Nepal | 0.00 | 2019 |
89 | Nauru | 0.00 | 2019 |
89 | Oman | 0.00 | 2019 |
89 | Mauritius | 0.00 | 2019 |
89 | Nicaragua | 0.00 | 2019 |
89 | Netherlands | 0.00 | 2019 |
89 | Norway | 0.00 | 2019 |
89 | Palau | 0.00 | 2019 |
89 | Rwanda | 0.00 | 2019 |
89 | Singapore | 0.00 | 2019 |
89 | Solomon Islands | 0.00 | 2019 |
89 | Tuvalu | 0.00 | 2019 |
89 | Chad | 0.00 | 2019 |
89 | Timor-Leste | 0.00 | 2019 |
89 | Trinidad and Tobago | 0.00 | 2019 |
89 | Slovenia | 0.00 | 2019 |
89 | Eswatini | 0.00 | 2019 |
89 | Seychelles | 0.00 | 2019 |
89 | Qatar | 0.00 | 2019 |
89 | Somalia | 0.00 | 1990 |
89 | São Tomé and Principe | 0.00 | 2019 |
89 | St. Vincent and the Grenadines | 0.00 | 2019 |
89 | Vanuatu | 0.00 | 2019 |
89 | Ecuador | 0.00 | 2019 |
89 | Denmark | 0.00 | 2019 |
89 | Grenada | 0.00 | 2019 |
89 | Estonia | 0.00 | 2019 |
89 | Ethiopia | 0.00 | 2019 |
89 | Gabon | 0.00 | 2019 |
89 | United Kingdom | 0.00 | 2019 |
89 | Guinea | 0.00 | 2019 |
89 | The Gambia | 0.00 | 2019 |
89 | Guinea-Bissau | 0.00 | 2019 |
89 | Equatorial Guinea | 0.00 | 2019 |
89 | Malta | 0.00 | 2019 |
89 | Kiribati | 0.00 | 2019 |
89 | Kuwait | 0.00 | 2018 |
89 | Libya | 0.00 | 2019 |
89 | Sri Lanka | 0.00 | 2019 |
89 | Macao SAR, China | 0.00 | 2018 |
89 | Guyana | 0.00 | 2019 |
89 | Hong Kong SAR, China | 0.00 | 2019 |
89 | Croatia | 0.00 | 2019 |
89 | Haiti | 0.00 | 2019 |
89 | Iraq | 0.00 | 2019 |
89 | Jamaica | 0.00 | 2019 |
89 | Kenya | 0.00 | 2019 |
89 | El Salvador | 0.00 | 2019 |
89 | Puerto Rico | 0.00 | 2019 |
89 | Paraguay | 0.00 | 2019 |
89 | Mozambique | 0.00 | 2019 |
89 | Panama | 0.00 | 2019 |
89 | Niger | 0.00 | 2019 |
89 | Turkmenistan | 0.00 | 2018 |
89 | Tonga | 0.00 | 2019 |
89 | Suriname | 0.00 | 2019 |
89 | Samoa | 0.00 | 2019 |
89 | Yemen | 0.00 | 2019 |
89 | Tanzania | 0.00 | 2019 |
89 | Hungary | 0.00 | 2019 |
89 | Iceland | 0.00 | 2019 |
89 | Israel | 0.00 | 2019 |
89 | Italy | 0.00 | 2019 |
89 | Jordan | 0.00 | 2019 |
89 | Cayman Islands | 0.00 | 2017 |
89 | Czech Republic | 0.00 | 2019 |
89 | Djibouti | 0.00 | 2019 |
89 | Dominica | 0.00 | 2019 |
89 | Fiji | 0.00 | 2019 |
89 | France | 0.00 | 2019 |
89 | Georgia | 0.00 | 2019 |
89 | Burundi | 0.00 | 2019 |
89 | Antigua and Barbuda | 0.00 | 2019 |
89 | Bahrain | 0.00 | 2019 |
89 | The Bahamas | 0.00 | 2019 |
89 | Barbados | 0.00 | 2019 |
89 | Cameroon | 0.00 | 2019 |
89 | Congo | 0.00 | 2019 |
89 | Cabo Verde | 0.00 | 2019 |
89 | Angola | 0.00 | 2019 |
89 | Central African Republic | 0.00 | 2019 |
89 | Belgium | 0.00 | 2019 |
89 | Benin | 0.00 | 2019 |
89 | Bangladesh | 0.00 | 2019 |
89 | Belarus | 0.00 | 2019 |
89 | Belize | 0.00 | 2019 |
89 | Switzerland | 0.00 | 2019 |
89 | Brunei | 0.00 | 2019 |
89 | Comoros | 0.00 | 2019 |
89 | Costa Rica | 0.00 | 2019 |
89 | Moldova | 0.00 | 2019 |
89 | Madagascar | 0.00 | 2019 |
89 | Cambodia | 0.00 | 2019 |
89 | St. Kitts and Nevis | 0.00 | 2019 |
89 | Afghanistan | 0.00 | 2019 |
89 | United Arab Emirates | 0.00 | 2019 |
89 | Lebanon | 0.00 | 2019 |
89 | Liberia | 0.00 | 2019 |
89 | St. Lucia | 0.00 | 2019 |
89 | Liechtenstein | 0.00 | 2017 |
89 | Lesotho | 0.00 | 2019 |
89 | Lithuania | 0.00 | 2019 |
89 | Luxembourg | 0.00 | 2019 |
89 | Latvia | 0.00 | 2019 |
More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |
Aggregation method: Weighted average
Periodicity: Annual