![]() |
This table presents detailed data on the quantities and values of selenium metal exported from the United States to various countries and localities during the years 2022 and 2023. Selenium is a critical industrial metal used in electronics, glass manufacturing, photovoltaics, and as an additive in steel and pigments. Tracking export volumes and values provides insight into international demand, trade relationships, and the economic impact of selenium production on the U.S. economy. This information is essential for policymakers, industry stakeholders, and analysts monitoring supply chains and market trends in the global minerals sector.
Analysis of the data reveals a significant decrease in total selenium exports from 192,000 kilograms valued at $6.46 million in 2022 to 94,000 kilograms valued at $1.88 million in 2023, indicating a nearly 51% drop in volume and a 71% decline in value. Notable reductions occurred in exports to Canada, which fell from 78,900 kilograms ($4.73 million) to 35,700 kilograms ($1 million), and China, which decreased sharply from 15,400 kilograms ($244,000) to 272 kilograms ($12,000). Conversely, some countries such as Belgium and the Dominican Republic saw substantial increases in 2023, with Belgium receiving 5,500 kilograms valued at $85,300 and the Dominican Republic 5,320 kilograms valued at $99,500, despite having no recorded exports in 2022. The data also show new export destinations in 2023, including Australia, Austria, France, and Qatar, reflecting shifts in trade patterns. These trends suggest a dynamic and evolving selenium export market with changing demand and supply routes.
| TABLE 2 | |||||||||
| U.S. EXPORTS OF SELENIUM METAL1 | |||||||||
| 2022 | 2023 | ||||||||
| Selenium content | Selenium content | ||||||||
| Country or locality | (kilograms) | Value | (kilograms) | Value | |||||
| Argentina | 1160 | 18000 | 1130 | 17500 | |||||
| Australia | -- | -- | 794 | 13500 | |||||
| Austria | -- | -- | 565 | 8750 | |||||
| Belgium | -- | -- | 5500 | 85300 | |||||
| Brazil | 256 | 3970 | 1880 | 29200 | |||||
| Bulgaria | 968 | 21500 | 217 | 10800 | |||||
| Canada | 78900 | 4730000 | 35700 | 1000000 | |||||
| China | 15400 | 244000 | 272 | 12000 | |||||
| Denmark | -- | -- | 194 | 3000 | |||||
| Dominican Republic | 1550 | 24000 | 5320 | 99500 | |||||
| Ecuador | 1270 | 32800 | 1810 | 39400 | |||||
| Egypt | 17700 | 313000 | 9010 | 140000 | |||||
| France | -- | -- | 802 | 12400 | |||||
| Germany | 468 | 10800 | 5800 | 89900 | |||||
| Hong Kong | 19100 | 193000 | 9600 | 62100 | |||||
| India | -- | -- | 715 | 2850 | |||||
| Indonesia | 11900 | 185000 | 2210 | 34300 | |||||
| Ireland | -- | -- | 582 | 9000 | |||||
| Italy | -- | -- | 194 | 3000 | |||||
| Jamaica | -- | -- | 647 | 14600 | |||||
| Korea, Republic of | 2040 | 49500 | 1390 | 33500 | |||||
| Mexico | 21400 | 380000 | 4510 | 80700 | |||||
| Netherlands | 12100 | 188000 | -- | -- | |||||
| Peru | 200 | 5600 | -- | -- | |||||
| Philippines | 4220 | 17700 | 800 | 3580 | |||||
| Qatar | -- | -- | 1960 | 30400 | |||||
| South Africa | 2710 | 34400 | -- | -- | |||||
| Switzerland | -- | -- | 194 | 3000 | |||||
| United Kingdom | 231 | 3580 | 1280 | 24900 | |||||
| Venezuela | -- | -- | 878 | 13600 | |||||
| Total | 192000 | 6460000 | 94000 | 1880000 | |||||
-- Zero.
1Table includes data available through July 16, 2024. Data are rounded to no more than three significant digits; may not add to totals shown.
Source: U.S. Census Bureau.
Source: United States Geological Survey Mineral Resources Program
See also: Selenium statistics | Mineral commodity prices