![]() |
Home > Minerals > Rare Earths
This table presents detailed data on the quantities and values of rare-earth compounds imported into the United States, categorized by country or locality of origin. These compounds are critical components in a wide range of high-technology and industrial applications, including electronics, renewable energy technologies, defense systems, and automotive manufacturing. Tracking import volumes and sources provides insight into the supply chain dynamics and economic dependencies of the U.S. on foreign producers of these strategically important materials, which can influence trade policies and domestic resource planning.
Analysis of the 2021 and 2022 data reveals several notable trends. Overall imports increased from 12 million kilograms valued at $133 million in 2021 to 16.5 million kilograms valued at $184 million in 2022, indicating growing demand. China remains the dominant supplier across most categories, with imports of unspecified compounds or mixtures rising significantly from 5.1 million kilograms ($56.4 million) in 2021 to 8 million kilograms ($92 million) in 2022. Imports of lanthanum oxides from China nearly tripled in weight, from 429,000 to 1.11 million kilograms, and their value more than doubled to $3.37 million. Conversely, Estonia’s imports of cerium compounds other than cerium oxide decreased from 552,000 to 463,000 kilograms. Malaysia showed strong growth in several categories, such as cerium compounds other than cerium oxide, which increased from 112,000 to 304,000 kilograms. The total estimated rare-earth-oxide equivalent content also rose from 7.69 million kilograms in 2021 to 10.7 million kilograms in 2022, underscoring an overall expansion in rare-earth compound consumption by U.S. industries.
| TABLE 6 | ||||||||||
| U.S. IMPORTS FOR CONSUMPTION OF RARE-EARTH COMPOUNDS, BY COUNTRY OR LOCALITY1 | ||||||||||
| 2021 | 2022 | |||||||||
| Gross weight | Gross weight | |||||||||
| Category and country or locality | HTS code2 | (kilograms) | Value | (kilograms) | Value | |||||
| Compounds: | ||||||||||
| Cerium compounds: | ||||||||||
| Cerium oxides: | 2846.10.0010 | |||||||||
| China | 334000 | 1990000 | 209000 | 1700000 | ||||||
| Japan | 523000 | 19000000 | 567000 | 18500000 | ||||||
| Other | 32300 | 991000 | 55900 | 1580000 | ||||||
| Total | 889000 | 22000000 | 831000 | 21800000 | ||||||
| Total estimated rare-earth-oxide (REO) equivalent content | 889000 | XX | 831000 | XX | ||||||
| Cerium compounds, other than cerium oxide: | 2846.10.0050 | |||||||||
| China | 1230000 | 2150000 | 1290000 | 2640000 | ||||||
| Estonia | 552000 | 1260000 | 463000 | 1060000 | ||||||
| Malaysia | 112000 | 145000 | 304000 | 604000 | ||||||
| Other | 106000 | r | 2200000 | r | 72900 | 1380000 | ||||
| Total | 2000000 | 5750000 | 2130000 | 5680000 | ||||||
| Total estimated REO equivalent content | 1340000 | XX | 1430000 | XX | ||||||
| Total, cerium compounds | 2890000 | 27800000 | 2960000 | 27500000 | ||||||
| Total estimated REO equivalent content | 2230000 | XX | 2260000 | XX | ||||||
| Other rare-earth compounds: | ||||||||||
| Carbonates: | ||||||||||
| Lanthanum carbonates mixtures: | 2846.90.8070 | |||||||||
| China | 90500 | 120000 | 134000 | 764000 | ||||||
| Estonia | 36400 | 200000 | -- | -- | ||||||
| Malaysia | 40700 | 244000 | -- | -- | ||||||
| Other | 7 | 10200 | 1460 | 416000 | ||||||
| Total | 168000 | 575000 | 136000 | 1180000 | ||||||
| Total estimated REO equivalent content | 115000 | XX | 93000 | XX | ||||||
| Other rare-earth carbonates mixtures: | 2846.90.8075 | |||||||||
| China | 1600 | 106000 | 3200 | 285000 | ||||||
| Russia | -- | -- | 1290 | 190000 | ||||||
| Other | 1 | r | 2440 | r | 320 | 34200 | ||||
| Total | 1600 | 108000 | 4810 | 510000 | ||||||
| Total estimated REO equivalent content | 882.2 | XX | 2640 | XX | ||||||
| Chlorides: | ||||||||||
| Scandium or yttrium chloride mixtures, Russia | 2846.90.2082 | 35 | 39000 | -- | -- | |||||
| Total estimated REO equivalent content | 12.95 | XX | -- | XX | ||||||
| Unspecified mixtures of oxides or chlorides: | 2846.90.2084 | |||||||||
| China | 408000 | 2480000 | 281000 | 3720000 | ||||||
| Other | 10400 | 373000 | 8010 | 536000 | ||||||
| Total | 419000 | 2850000 | 289000 | 4260000 | ||||||
| Total estimated REO equivalent content | 193000 | XX | 133000 | XX | ||||||
| Oxides: | ||||||||||
| Lanthanum oxides: | 2846.90.2005 | |||||||||
| China | 429000 | 1510000 | 1110000 | 3370000 | ||||||
| Malaysia | 319000 | 1560000 | 812000 | 2360000 | ||||||
| Other | 59400 | 1210000 | 45500 | 4260000 | ||||||
| Total | 808000 | 4280000 | 1970000 | 10000000 | ||||||
| Total estimated REO equivalent content | 808000 | XX | 1970000 | XX | ||||||
| Scandium or yttrium oxides: | 2846.90.2015 | |||||||||
| China | 23600 | 284000 | 56000 | 924000 | ||||||
| France | 301 | 18700 | 10700 | 829000 | ||||||
| Germany | 60 | 15000 | 7260 | 210000 | ||||||
| Korea, Republic of | 4880 | 1070000 | 3940 | 876000 | ||||||
| Netherlands | -- | -- | 14000 | 161000 | ||||||
| Other | 4820 | r | 1200000 | r | 2640 | 781000 | ||||
| Total | 33600 | 2590000 | 94500 | 3780000 | ||||||
| Total estimated REO equivalent content | 33600 | XX | 94500 | XX | ||||||
| Other oxides: | 2846.90.2040 | |||||||||
| China | 103000 | 6070000 | r | 148000 | 7590000 | |||||
| Netherlands | 25700 | 793000 | 1000 | 171000 | ||||||
| Other | 12400 | r | 1210000 | r | 5800 | 949000 | ||||
| Total | 141000 | 8080000 | r | 155000 | 8710000 | |||||
| Total estimated REO equivalent content | 141000 | XX | 155000 | XX | ||||||
| Other rare-earth compounds or mixtures: | ||||||||||
| Unspecified compounds or mixtures: | 2846.90.8090 | |||||||||
| China | 5100000 | 56400000 | 8020000 | 92000000 | ||||||
| Malaysia | 1310000 | 2480000 | 1400000 | 3680000 | ||||||
| Other | 762000 | r | 24600000 | r | 578000 | 26300000 | ||||
| Total | 7170000 | r | 83500000 | 9990000 | 122000000 | |||||
| Total estimated REO equivalent content | 3950000 | XX | 5500000 | XX | ||||||
| Yttrium materials and compounds content by weight | 2846.90.4000 | |||||||||
| greater than 19% but less than 85% oxide equivalent: | ||||||||||
| China | 312000 | 1290000 | 872000 | 5710000 | ||||||
| Other | 56100 | 2060000 | 3240 | 762000 | ||||||
| Total | 368000 | 3350000 | 876000 | 6470000 | ||||||
| Total estimated REO equivalent content | 221000 | XX | 525000 | XX | ||||||
| Total, other rare-earth compounds | 9110000 | 105000000 | 13500000 | 157000000 | ||||||
| Total estimated REO equivalent content | 5460000 | XX | 8470000 | XX | ||||||
| Grand total | 12000000 | 133000000 | 16500000 | 184000000 | ||||||
| Grand total estimated REO equivalent content | 7690000 | XX | 10700000 | XX | ||||||
rRevised. XX Not applicable. -- Zero.
1Table includes data available through July 14, 2023. Data are rounded to no more than three significant digits; may not add to totals shown.
2Harmonized Tariff Schedule of the United States code.
Source: U.S. Census Bureau.
Source: United States Geological Survey Mineral Resources Program
See also: Rare Earths statistics | Mineral commodity prices