![]() |
This table presents detailed data on the quantities and values of iron oxides and hydroxides exported from the United States to various countries and localities, segmented into pigment grade and other grade categories for the years 2022 and 2023. These materials are critical in numerous industrial applications, including pigments for coatings, cosmetics, and construction materials, as well as in manufacturing processes requiring iron compounds. Understanding export patterns helps gauge international demand, trade relationships, and the economic impact of these minerals on the U.S. economy, informing policy decisions and market strategies.
Analysis of the data reveals that total exports of pigment grade iron oxides and hydroxides decreased slightly from 13,800 metric tons valued at $27.1 million in 2022 to 13,100 metric tons valued at $27.6 million in 2023, indicating a modest decline in volume but a slight increase in value. Conversely, other grade exports saw a significant rise in quantity from 29,100 metric tons to 34,500 metric tons, while their value dropped from $25.2 million to $19.8 million, suggesting a shift toward higher volume but lower-priced shipments. Mexico remains the largest recipient of pigment grade exports, with shipments holding steady around 6,600 metric tons and values near $5.9 million. Notably, exports to Australia surged in pigment grade quantity from 22 to 82 metric tons, though value declined from $127,000 to $42,000, while exports to China decreased in pigment grade quantity from 2,840 to 2,290 metric tons but increased in value from $3.19 million to $3.13 million. These trends highlight evolving trade dynamics and market demands across key international partners.
| TABLE 3 | |||||||||||||||||
| U.S. EXPORTS OF IRON OXIDES AND HYDROXIDES, BY COUNTRY OR LOCALITY1 | |||||||||||||||||
| Pigment grade | Other grade | ||||||||||||||||
| 2022 | 2023 | 2022 | 2023 | ||||||||||||||
| Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | ||||||||||
| Country or locality | (metric tons) | (thousands) | (metric tons) | (thousands) | (metric tons) | (thousands) | (metric tons) | (thousands) | |||||||||
| Argentina | 16 | 77 | 10 | 53 | -- | -- | 1 | 10 | |||||||||
| Australia | 22 | 127 | 82 | 42 | 801 | 655 | r | 1010 | 538 | ||||||||
| Barbados | 1 | 3 | 2 | 6 | -- | -- | -- | -- | |||||||||
| Belgium | 1340 | 8920 | 1380 | 8270 | 29 | 392 | 19 | 208 | |||||||||
| Brazil | 251 | 932 | 375 | 1480 | 36 | 306 | 37 | 378 | |||||||||
| Canada | 54 | 82 | 18 | 26 | 14200 | 15200 | 11400 | 9320 | |||||||||
| Chile | 543 | 731 | 193 | 186 | 55 | 44 | 191 | 181 | |||||||||
| China | 2840 | 3190 | 2290 | 3130 | 2300 | 1930 | 11500 | 2260 | |||||||||
| Colombia | 196 | 701 | 223 | 1180 | 62 | 533 | 7 | 52 | |||||||||
| Czechia | -- | -- | -- | -- | 18 | 312 | 25 | 568 | |||||||||
| Ecuador | -- | -- | -- | -- | -- | -- | 76 | 223 | |||||||||
| Egypt | 7 | 20 | -- | -- | -- | -- | 57 | 57 | |||||||||
| France | 417 | 1160 | 622 | 2070 | 3 | 75 | 2 | 54 | |||||||||
| Germany | 147 | 828 | 262 | 1480 | (2) | 3 | (2) | 3 | |||||||||
| Guatemala | 8 | 14 | 16 | 29 | 22 | 26 | 5 | 6 | |||||||||
| Haiti | 8 | 27 | 8 | 23 | 1 | 5 | 6 | 35 | |||||||||
| Hong Kong | 20 | 74 | (2) | 4 | (2) | 12 | 4 | 106 | |||||||||
| India | 152 | 531 | 221 | 662 | 16 | 304 | 79 | 423 | |||||||||
| Indonesia | 24 | 97 | 26 | 129 | (2) | 14 | 2 | 126 | |||||||||
| Israel | -- | -- | (2) | 7 | 504 | 144 | (2) | 8 | |||||||||
| Italy | 34 | 110 | 16 | 88 | 2 | 182 | 1 | 36 | |||||||||
| Jamaica | 14 | 38 | 12 | 43 | 5 | 24 | -- | -- | |||||||||
| Japan | 180 | 231 | 57 | 241 | 13 | 42 | 19 | 30 | |||||||||
| Korea, Republic of | 224 | 1130 | 132 | 790 | 78 | 452 | 55 | 366 | |||||||||
| Malaysia | 38 | 75 | 1 | 5 | (2) | 21 | 1 | 7 | |||||||||
| Mexico | 6710 | 5920 | 6610 | 5870 | 1480 | 1630 | 1010 | 1720 | |||||||||
| Netherlands | 22 | 14 | -- | -- | 20 | 9 | -- | -- | |||||||||
| New Zealand | -- | -- | (2) | 4 | 21 | 49 | 38 | 49 | |||||||||
| Norway | 18 | 42 | -- | -- | -- | -- | -- | -- | |||||||||
| Panama | 3 | 27 | 30 | 86 | 2 | 14 | 16 | 105 | |||||||||
| Peru | (2) | 6 | 16 | 66 | 1 | 19 | 41 | 167 | |||||||||
| Philippines | 13 | 47 | 12 | 36 | (2) | 10 | -- | -- | |||||||||
| Poland | 114 | 368 | 51 | 189 | -- | -- | -- | -- | |||||||||
| Romania | 2 | 10 | 2 | 4 | (2) | 11 | -- | -- | |||||||||
| South Africa | 5 | 16 | 28 | 71 | 8 | r | 83 | r | -- | -- | |||||||
| Spain | -- | -- | -- | -- | 9100 | r | 1840 | r | 8800 | 1980 | |||||||
| Suriname | 8 | 24 | 4 | 11 | -- | -- | -- | -- | |||||||||
| Taiwan | 89 | 399 | 58 | 264 | 15 | 380 | 9 | 369 | |||||||||
| Thailand | 22 | 95 | 31 | 164 | 78 | 64 | (2) | 16 | |||||||||
| Trinidad and Tobago | 28 | 83 | 18 | 54 | 49 | 74 | 1 | 10 | |||||||||
| United Kingdom | 150 | 426 | 289 | 783 | 19 | 43 | 58 | 232 | |||||||||
| Uruguay | 22 | 61 | -- | -- | 19 | 48 | -- | -- | |||||||||
| Vietnam | 24 | 44 | -- | -- | (2) | 3 | 6 | 23 | |||||||||
| Other | 73 | r | 423 | r | 30 | 74 | 85 | 274 | r | 15 | 114 | ||||||
| Total | 13800 | 27100 | 13100 | 27600 | 29100 | r | 25200 | 34500 | 19800 | ||||||||
rRevised. -- Zero.
1Table includes data available through July 1, 2024. Data are rounded to no more than three significant digits; may not add to totals shown.
2Less than ½ unit.
Source: U.S. Census Bureau.
Source: United States Geological Survey Mineral Resources Program
See also: Iron Oxide Pigments statistics | Mineral commodity prices