![]() |
Home > Minerals > Explosives
This table presents detailed annual data on the quantities of detonators sold for consumption in the United States, categorized by class and industry sector from 2018 through 2022. These figures are critical for understanding trends in the demand for various types of detonators—electric, nonelectric, electronic, and other—across key industries such as mining, quarrying, and oil and gas extraction. Monitoring these statistics provides insight into industrial activity levels, safety technology adoption, and economic health in sectors reliant on controlled explosive devices, which are essential for resource extraction and infrastructure development.
Analysis of the data reveals that the total number of detonators sold increased steadily from 39.2 million units in 2018 to 42.4 million units in 2022. Within the mining and quarrying sector, nonelectric detonators consistently dominate sales, peaking at 30.3 million units in 2020 before slightly declining to 26.9 million units in 2022. Electric detonators in this sector showed a remarkable surge, nearly tripling from 742,000 units in 2019 to 4.2 million units in 2022, indicating a significant shift towards electric initiation systems. The oil and gas sector, while smaller in volume, exhibited notable growth in electronic detonators, rising from 392,000 units in 2018 to 1.3 million units in 2022, and an overall increase in total detonators sold from 4.16 million to 3.01 million units, reflecting fluctuating but growing demand. These trends highlight evolving technology preferences and sector-specific demand dynamics within the U.S. explosives market.
| TABLE 2 | |||||||||||||
| SALIENT STATISTICS OF DETONATORS | |||||||||||||
| SOLD FOR CONSUMPTION IN THE UNITED STATES1 | |||||||||||||
| (Units) | |||||||||||||
| Class | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||||
| Mining and quarrying: | |||||||||||||
| Electric | 1420000 | 742000 | 1150000 | 3920000 | 4200000 | ||||||||
| Nonelectric | 27600000 | 22800000 | 30300000 | 25200000 | 26900000 | ||||||||
| Electronic | 5810000 | 5200000 | 7120000 | 8110000 | 7230000 | ||||||||
| Other | 220000 | 177000 | 122000 | 866000 | 1010000 | ||||||||
| Total | 35000000 | 28900000 | 38700000 | 38100000 | 39400000 | ||||||||
| Oil and gas sector: | |||||||||||||
| Electric | 3760000 | 3630000 | 1220000 | 1280000 | 1700000 | ||||||||
| Nonelectric | -- | 4020 | 2970 | 3110 | 4130 | ||||||||
| Electronic | 392000 | 1210000 | 307000 | 804000 | 1300000 | ||||||||
| Other | 5780 | 1160 | 357 | 14000 | 3500 | ||||||||
| Total | 4160000 | 4850000 | 1530000 | 2110000 | 3010000 | ||||||||
| Grand total | 39200000 | 33800000 | 40200000 | 40200000 | 42400000 | ||||||||
-- Zero.
1Table includes data available through November 30, 2023. Data are rounded to no more than three significant digits; may not add to totals shown.
Source: Institute of Makers of Explosives.
Source: United States Geological Survey Mineral Resources Program
See also: Explosives statistics | Mineral commodity prices