![]() |
| TABLE 2 | ||||||||
| U.S. IMPORTS FOR CONSUMPTION OF ARSENIC PRODUCTS1 | ||||||||
| 2014 | 2015 | |||||||
| Quantity | Value | Quantity | Value | |||||
| Class and country | (metric tons) | (thousands) | (metric tons) | (thousands) | ||||
| Arsenic trioxide: | ||||||||
| Belgium | 696 | $438 | 118 | $86 | ||||
| China | 2,770 | 1,250 | 3,280 | 1,480 | ||||
| Germany | -- | -- | (2) | 65 | ||||
| Japan | (2) | 6 | -- | -- | ||||
| Morocco | 3,470 | 2,310 | 4,420 | 2,830 | ||||
| Total | 6,940 | 4,000 | 7,810 | 4,470 | ||||
| Arsenic metal: | ||||||||
| China | 618 | 1,020 | 502 | 931 | ||||
| Germany | 8 | 639 | 1 | 298 | ||||
| Japan | 62 | 547 | 10 | 164 | ||||
| United Kingdom | (2) | 5 | (2) | 5 | ||||
| Total | 688 | 2,210 | 514 | 1,400 | ||||
| -- Zero. | ||||||||
| 1Data are rounded to no more than three significant digits; may not add to totals shown. | ||||||||
| 2Less than - unit. | ||||||||
| Source: U.S. Census Bureau. | ||||||||
Source: United States Geological Survey Mineral Resources Program
See also: Mineral commodity prices