Belgium Sunflowerseed Oil Extr. Rate, 999.9999 by Year
Market Year | Extr. Rate, 999.9999 | Unit of Measure | Growth Rate |
1972 | 3333 | (PERCENT) | NA |
1973 | 5000 | (PERCENT) | 50.02% |
1974 | 5000 | (PERCENT) | 0.00% |
1975 | 3333 | (PERCENT) | -33.34% |
1976 | 3333 | (PERCENT) | 0.00% |
1977 | 4444 | (PERCENT) | 33.33% |
1978 | 4000 | (PERCENT) | -9.99% |
1979 | 3973 | (PERCENT) | -0.67% |
1980 | 3895 | (PERCENT) | -1.96% |
1981 | 3889 | (PERCENT) | -0.15% |
1982 | 3923 | (PERCENT) | 0.87% |
1983 | 4016 | (PERCENT) | 2.37% |
1984 | 3818 | (PERCENT) | -4.93% |
1985 | 4226 | (PERCENT) | 10.69% |
1986 | 4104 | (PERCENT) | -2.89% |
1987 | 3973 | (PERCENT) | -3.19% |
1988 | 4008 | (PERCENT) | 0.88% |
1989 | 4000 | (PERCENT) | -0.20% |
1990 | 4011 | (PERCENT) | 0.28% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|