European Union (EU-27) Dairy, Butter Domestic Consumption by Year
Market Year | Domestic Consumption | Unit of Measure | Growth Rate |
1999 | 1892 | (1000 MT) | NA |
2000 | 1883 | (1000 MT) | -0.48% |
2001 | 1896 | (1000 MT) | 0.69% |
2002 | 1999 | (1000 MT) | 5.43% |
2003 | 1897 | (1000 MT) | -5.10% |
2004 | 1948 | (1000 MT) | 2.69% |
2005 | 1943 | (1000 MT) | -0.26% |
2006 | 1934 | (1000 MT) | -0.46% |
2007 | 2005 | (1000 MT) | 3.67% |
2008 | 1946 | (1000 MT) | -2.94% |
2009 | 1894 | (1000 MT) | -2.67% |
2010 | 1934 | (1000 MT) | 2.11% |
2011 | 1983 | (1000 MT) | 2.53% |
2012 | 2027 | (1000 MT) | 2.22% |
2013 | 2031 | (1000 MT) | 0.20% |
2014 | 2161 | (1000 MT) | 6.40% |
2015 | 2150 | (1000 MT) | -0.51% |
2016 | 1810 | (1000 MT) | -15.81% |
2017 | 1862 | (1000 MT) | 2.87% |
2018 | 1898 | (1000 MT) | 1.93% |
2019 | 1900 | (1000 MT) | 0.11% |
2020 | 1909 | (1000 MT) | 0.47% |
2021 | 1927 | (1000 MT) | 0.94% |
2022 | 1890 | (1000 MT) | -1.92% |
2023 | 1845 | (1000 MT) | -2.38% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|