|
|
Consumo interno fresco de Uvas de mesa frescas de Brasil
| Año de mercado | Consumo interno fresco | Unidad de medida | Tasa de crecimiento |
| 2001 | 1284600 | toneladas | NA |
| 2002 | 1270000 | toneladas | -1,14 % |
| 2003 | 1268682 | toneladas | -0,10 % |
| 2004 | 1189764 | toneladas | -6,22 % |
| 2005 | 1206864 | toneladas | 1,44 % |
| 2006 | 1308055 | toneladas | 8,38 % |
| 2007 | 1351831 | toneladas | 3,35 % |
| 2008 | 1329591 | toneladas | -1,65 % |
| 2009 | 1319461 | toneladas | -0,76 % |
| 2010 | 1470000 | toneladas | 11,41 % |
| 2011 | 1496100 | toneladas | 1,78 % |
| 2012 | 1428900 | toneladas | -4,49 % |
| 2013 | 1459700 | toneladas | 2,16 % |
| 2014 | 1494700 | toneladas | 2,40 % |
| 2015 | 1110300 | toneladas | -25,72 % |
| 2016 | 1723100 | toneladas | 55,19 % |
| 2017 | 1571700 | toneladas | -8,79 % |
| 2018 | 1455300 | toneladas | -7,41 % |
| 2019 | 1393700 | toneladas | -4,23 % |
| 2020 | 1676900 | toneladas | 20,32 % |
| 2021 | 1406000 | toneladas | -16,15 % |
| 2022 | 1385250 | toneladas | -1,48 % |
| 2023 | 1408800 | toneladas | 1,70 % |
| 2024 | 1397800 | toneladas | -0,78 % |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|
|