European Union (EU-27) Peanut Oil Domestic Consumption by Year
| Market Year | Domestic Consumption | Unit of Measure | Growth Rate |
| 1999 | 152 | (1000 MT) | NA |
| 2000 | 142 | (1000 MT) | -6.58% |
| 2001 | 156 | (1000 MT) | 9.86% |
| 2002 | 147 | (1000 MT) | -5.77% |
| 2003 | 118 | (1000 MT) | -19.73% |
| 2004 | 117 | (1000 MT) | -0.85% |
| 2005 | 112 | (1000 MT) | -4.27% |
| 2006 | 107 | (1000 MT) | -4.46% |
| 2007 | 103 | (1000 MT) | -3.74% |
| 2008 | 85 | (1000 MT) | -17.48% |
| 2009 | 88 | (1000 MT) | 3.53% |
| 2010 | 91 | (1000 MT) | 3.41% |
| 2011 | 77 | (1000 MT) | -15.38% |
| 2012 | 76 | (1000 MT) | -1.30% |
| 2013 | 74 | (1000 MT) | -2.63% |
| 2014 | 81 | (1000 MT) | 9.46% |
| 2015 | 73 | (1000 MT) | -9.88% |
| 2016 | 76 | (1000 MT) | 4.11% |
| 2017 | 74 | (1000 MT) | -2.63% |
| 2018 | 73 | (1000 MT) | -1.35% |
| 2019 | 68 | (1000 MT) | -6.85% |
| 2020 | 68 | (1000 MT) | 0.00% |
| 2021 | 67 | (1000 MT) | -1.47% |
| 2022 | 53 | (1000 MT) | -20.90% |
| 2023 | 50 | (1000 MT) | -5.66% |
| 2024 | 62 | (1000 MT) | 24.00% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|