Belgium Coconut Oil Extr. Rate, 999.9999 by Year
Market Year | Extr. Rate, 999.9999 | Unit of Measure | Growth Rate |
1964 | 6471 | (PERCENT) | NA |
1965 | 6279 | (PERCENT) | -2.97 % |
1966 | 6667 | (PERCENT) | 6.18 % |
1967 | 6207 | (PERCENT) | -6.90 % |
1968 | 6471 | (PERCENT) | 4.25 % |
1969 | 5714 | (PERCENT) | -11.70 % |
1970 | 5333 | (PERCENT) | -6.67 % |
1971 | 6364 | (PERCENT) | 19.33 % |
1972 | 6923 | (PERCENT) | 8.78 % |
1973 | 6000 | (PERCENT) | -13.33 % |
1974 | 6500 | (PERCENT) | 8.33 % |
1975 | 6111 | (PERCENT) | -5.98 % |
1976 | 6000 | (PERCENT) | -1.82 % |
1977 | 6429 | (PERCENT) | 7.15 % |
1978 | 6667 | (PERCENT) | 3.70 % |
1979 | 7143 | (PERCENT) | 7.14 % |
1980 | 6000 | (PERCENT) | -16.00 % |
1981 | 0 | (PERCENT) | -100.00 % |
1982 | 0 | (PERCENT) | NA |
1983 | 0 | (PERCENT) | NA |
1984 | 0 | (PERCENT) | NA |
1985 | 0 | (PERCENT) | NA |
1986 | 0 | (PERCENT) | NA |
1987 | 0 | (PERCENT) | NA |
1988 | 0 | (PERCENT) | NA |
1989 | 0 | (PERCENT) | NA |
1990 | 0 | (PERCENT) | NA |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|