European Union (EU-27) Animal Numbers, Swine Total Slaughter by Year
| Market Year | Total Slaughter | Unit of Measure | Growth Rate |
| 1999 | 258593 | (1000 HEAD) | NA |
| 2000 | 250876 | (1000 HEAD) | -2.98% |
| 2001 | 246016 | (1000 HEAD) | -1.94% |
| 2002 | 250378 | (1000 HEAD) | 1.77% |
| 2003 | 253008 | (1000 HEAD) | 1.05% |
| 2004 | 249364 | (1000 HEAD) | -1.44% |
| 2005 | 248670 | (1000 HEAD) | -0.28% |
| 2006 | 251850 | (1000 HEAD) | 1.28% |
| 2007 | 259953 | (1000 HEAD) | 3.22% |
| 2008 | 257630 | (1000 HEAD) | -0.89% |
| 2009 | 250148 | (1000 HEAD) | -2.90% |
| 2010 | 255333 | (1000 HEAD) | 2.07% |
| 2011 | 259084 | (1000 HEAD) | 1.47% |
| 2012 | 252846 | (1000 HEAD) | -2.41% |
| 2013 | 250978 | (1000 HEAD) | -0.74% |
| 2014 | 252943 | (1000 HEAD) | 0.78% |
| 2015 | 258471 | (1000 HEAD) | 2.19% |
| 2016 | 250649 | (1000 HEAD) | -3.03% |
| 2017 | 247609 | (1000 HEAD) | -1.21% |
| 2018 | 250922 | (1000 HEAD) | 1.34% |
| 2019 | 247513 | (1000 HEAD) | -1.36% |
| 2020 | 247314 | (1000 HEAD) | -0.08% |
| 2021 | 251909 | (1000 HEAD) | 1.86% |
| 2022 | 239029 | (1000 HEAD) | -5.11% |
| 2023 | 221914 | (1000 HEAD) | -7.16% |
| 2024 | 223800 | (1000 HEAD) | 0.85% |
| 2025 | 220000 | (1000 HEAD) | -1.70% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|