Japan Rapeseed Meal Extr. Rate, 999.9999 Annual Growth Rate
| Market Year | Extr. Rate, 999.9999 | Unit of Measure | Growth Rate |
| 1964 | 5590 | (PERCENT) | NA |
| 1965 | 5810 | (PERCENT) | 3.94% |
| 1966 | 5784 | (PERCENT) | -0.45% |
| 1967 | 5700 | (PERCENT) | -1.45% |
| 1968 | 5783 | (PERCENT) | 1.46% |
| 1969 | 5782 | (PERCENT) | -0.02% |
| 1970 | 5858 | (PERCENT) | 1.31% |
| 1971 | 5794 | (PERCENT) | -1.09% |
| 1972 | 5901 | (PERCENT) | 1.85% |
| 1973 | 5688 | (PERCENT) | -3.61% |
| 1974 | 5691 | (PERCENT) | 0.05% |
| 1975 | 5695 | (PERCENT) | 0.07% |
| 1976 | 5665 | (PERCENT) | -0.53% |
| 1977 | 5632 | (PERCENT) | -0.58% |
| 1978 | 5768 | (PERCENT) | 2.41% |
| 1979 | 5772 | (PERCENT) | 0.07% |
| 1980 | 5755 | (PERCENT) | -0.29% |
| 1981 | 5810 | (PERCENT) | 0.96% |
| 1982 | 5694 | (PERCENT) | -2.00% |
| 1983 | 5815 | (PERCENT) | 2.13% |
| 1984 | 5876 | (PERCENT) | 1.05% |
| 1985 | 5697 | (PERCENT) | -3.05% |
| 1986 | 5639 | (PERCENT) | -1.02% |
| 1987 | 5721 | (PERCENT) | 1.45% |
| 1988 | 5788 | (PERCENT) | 1.17% |
| 1989 | 0 | (PERCENT) | -100.00% |
| 1990 | 0 | (PERCENT) | NA |
| 1991 | 0 | (PERCENT) | NA |
| 1992 | 0 | (PERCENT) | NA |
| 1993 | 0 | (PERCENT) | NA |
| 1994 | 0 | (PERCENT) | NA |
| 1995 | 0 | (PERCENT) | NA |
| 1996 | 0 | (PERCENT) | NA |
| 1997 | 0 | (PERCENT) | NA |
| 1998 | 0 | (PERCENT) | NA |
| 1999 | 0 | (PERCENT) | NA |
| 2000 | 0 | (PERCENT) | NA |
| 2001 | 0 | (PERCENT) | NA |
| 2002 | 0 | (PERCENT) | NA |
| 2003 | 1 | (PERCENT) | NA |
| 2004 | 1 | (PERCENT) | 0.00% |
| 2005 | 1 | (PERCENT) | 0.00% |
| 2006 | 1 | (PERCENT) | 0.00% |
| 2007 | 1 | (PERCENT) | 0.00% |
| 2008 | 1 | (PERCENT) | 0.00% |
| 2009 | 1 | (PERCENT) | 0.00% |
| 2010 | 1 | (PERCENT) | 0.00% |
| 2011 | 1 | (PERCENT) | 0.00% |
| 2012 | 1 | (PERCENT) | 0.00% |
| 2013 | 1 | (PERCENT) | 0.00% |
| 2014 | 1 | (PERCENT) | 0.00% |
| 2015 | 1 | (PERCENT) | 0.00% |
| 2016 | 1 | (PERCENT) | 0.00% |
| 2017 | 1 | (PERCENT) | 0.00% |
| 2018 | 1 | (PERCENT) | 0.00% |
| 2019 | 1 | (PERCENT) | 0.00% |
| 2020 | 1 | (PERCENT) | 0.00% |
| 2021 | 1 | (PERCENT) | 0.00% |
| 2022 | 1 | (PERCENT) | 0.00% |
| 2023 | 1 | (PERCENT) | 0.00% |
| 2024 | 1 | (PERCENT) | 0.00% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|