France Fresh Peaches & Nectarines Domestic Consumption Annual Growth Rate
| Market Year | Domestic Consumption | Unit of Measure | Growth Rate |
| 1982 | 431600 | (MT) | NA |
| 1983 | 466700 | (MT) | 8.13% |
| 1984 | 450400 | (MT) | -3.49% |
| 1985 | 440900 | (MT) | -2.11% |
| 1986 | 466300 | (MT) | 5.76% |
| 1987 | 456300 | (MT) | -2.14% |
| 1988 | 443800 | (MT) | -2.74% |
| 1989 | 516900 | (MT) | 16.47% |
| 1990 | 456100 | (MT) | -11.76% |
| 1991 | 407400 | (MT) | -10.68% |
| 1992 | 535200 | (MT) | 31.37% |
| 1993 | 418700 | (MT) | -21.77% |
| 1994 | 522500 | (MT) | 24.79% |
| 1995 | 439700 | (MT) | -15.85% |
| 1996 | 450400 | (MT) | 2.43% |
| 1997 | 413700 | (MT) | -8.15% |
| 1998 | 343000 | (MT) | -17.09% |
| 2004 | 0 | (MT) | -100.00% |
| 2005 | 0 | (MT) | NA |
| 2006 | 0 | (MT) | NA |
| 2007 | 0 | (MT) | NA |
| 2008 | 0 | (MT) | NA |
| 2009 | 0 | (MT) | NA |
| 2010 | 0 | (MT) | NA |
| 2011 | 0 | (MT) | NA |
| 2012 | 0 | (MT) | NA |
| 2013 | 0 | (MT) | NA |
| 2014 | 0 | (MT) | NA |
| 2015 | 0 | (MT) | NA |
| 2016 | 0 | (MT) | NA |
| 2017 | 0 | (MT) | NA |
| 2018 | 0 | (MT) | NA |
| 2019 | 0 | (MT) | NA |
| 2020 | 0 | (MT) | NA |
| 2021 | 0 | (MT) | NA |
| 2022 | 0 | (MT) | NA |
| 2023 | 0 | (MT) | NA |
| 2024 | 0 | (MT) | NA |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|