Romania Dairy, Milk, Fluid Cows In Milk Annual Growth Rate
| Market Year | Cows In Milk | Unit of Measure | Growth Rate |
| 1964 | 1960 | (1000 HEAD) | NA |
| 1965 | 1500 | (1000 HEAD) | -23.47% |
| 1966 | 1558 | (1000 HEAD) | 3.87% |
| 1967 | 1665 | (1000 HEAD) | 6.87% |
| 1968 | 1686 | (1000 HEAD) | 1.26% |
| 1969 | 1701 | (1000 HEAD) | 0.89% |
| 1970 | 1714 | (1000 HEAD) | 0.76% |
| 1971 | 1800 | (1000 HEAD) | 5.02% |
| 1972 | 1938 | (1000 HEAD) | 7.67% |
| 1973 | 2007 | (1000 HEAD) | 3.56% |
| 1974 | 2045 | (1000 HEAD) | 1.89% |
| 1975 | 2112 | (1000 HEAD) | 3.28% |
| 1976 | 2149 | (1000 HEAD) | 1.75% |
| 1977 | 2180 | (1000 HEAD) | 1.44% |
| 1978 | 2218 | (1000 HEAD) | 1.74% |
| 1979 | 2224 | (1000 HEAD) | 0.27% |
| 1980 | 2180 | (1000 HEAD) | -1.98% |
| 1981 | 2025 | (1000 HEAD) | -7.11% |
| 1982 | 1977 | (1000 HEAD) | -2.37% |
| 1983 | 2033 | (1000 HEAD) | 2.83% |
| 1984 | 2032 | (1000 HEAD) | -0.05% |
| 1985 | 2011 | (1000 HEAD) | -1.03% |
| 1986 | 2119 | (1000 HEAD) | 5.37% |
| 1987 | 2111 | (1000 HEAD) | -0.38% |
| 1988 | 2075 | (1000 HEAD) | -1.71% |
| 1989 | 2030 | (1000 HEAD) | -2.17% |
| 1990 | 1990 | (1000 HEAD) | -1.97% |
| 1991 | 1600 | (1000 HEAD) | -19.60% |
| 1992 | 1710 | (1000 HEAD) | 6.88% |
| 1993 | 1530 | (1000 HEAD) | -10.53% |
| 1994 | 1780 | (1000 HEAD) | 16.34% |
| 1995 | 1778 | (1000 HEAD) | -0.11% |
| 1996 | 1776 | (1000 HEAD) | -0.11% |
| 1997 | 1740 | (1000 HEAD) | -2.03% |
| 1998 | 1655 | (1000 HEAD) | -4.89% |
| 1999 | 1613 | (1000 HEAD) | -2.54% |
| 2000 | 1580 | (1000 HEAD) | -2.05% |
| 2001 | 1564 | (1000 HEAD) | -1.01% |
| 2002 | 1550 | (1000 HEAD) | -0.90% |
| 2003 | 1684 | (1000 HEAD) | 8.65% |
| 2004 | 1694 | (1000 HEAD) | 0.59% |
| 2005 | 1587 | (1000 HEAD) | -6.32% |
| 2006 | 1576 | (1000 HEAD) | -0.69% |
| 2007 | 1580 | (1000 HEAD) | 0.25% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|