European Union (EU-27) Fresh Grapefruit Exports Annual Growth Rate
| Market Year | Exports | Unit of Measure | Growth Rate |
| 2001 | 9 | (1000 MT) | NA |
| 2002 | 9 | (1000 MT) | 0.00% |
| 2003 | 11 | (1000 MT) | 22.22% |
| 2004 | 11 | (1000 MT) | 0.00% |
| 2005 | 11 | (1000 MT) | 0.00% |
| 2006 | 17 | (1000 MT) | 54.55% |
| 2007 | 21 | (1000 MT) | 23.53% |
| 2008 | 21 | (1000 MT) | 0.00% |
| 2009 | 22 | (1000 MT) | 4.76% |
| 2010 | 20 | (1000 MT) | -9.09% |
| 2011 | 18 | (1000 MT) | -10.00% |
| 2012 | 21 | (1000 MT) | 16.67% |
| 2013 | 19 | (1000 MT) | -9.52% |
| 2014 | 15 | (1000 MT) | -21.05% |
| 2015 | 14 | (1000 MT) | -6.67% |
| 2016 | 26 | (1000 MT) | 85.71% |
| 2017 | 27 | (1000 MT) | 3.85% |
| 2018 | 29 | (1000 MT) | 7.41% |
| 2019 | 27 | (1000 MT) | -6.90% |
| 2020 | 26 | (1000 MT) | -3.70% |
| 2021 | 17 | (1000 MT) | -34.62% |
| 2022 | 20 | (1000 MT) | 17.65% |
| 2023 | 19 | (1000 MT) | -5.00% |
| 2024 | 23 | (1000 MT) | 21.05% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|