Macedonia, The Former Yugoslav Republic Of Corn Feed Domestic Consumption Annual Growth Rate
| Market Year | Feed Domestic Consumption | Unit of Measure | Growth Rate |
| 1992 | 110 | (1000 MT) | NA |
| 1993 | 120 | (1000 MT) | 9.09% |
| 1994 | 150 | (1000 MT) | 25.00% |
| 1995 | 150 | (1000 MT) | 0.00% |
| 1996 | 150 | (1000 MT) | 0.00% |
| 1997 | 150 | (1000 MT) | 0.00% |
| 1998 | 150 | (1000 MT) | 0.00% |
| 1999 | 165 | (1000 MT) | 10.00% |
| 2000 | 120 | (1000 MT) | -27.27% |
| 2001 | 125 | (1000 MT) | 4.17% |
| 2002 | 175 | (1000 MT) | 40.00% |
| 2003 | 150 | (1000 MT) | -14.29% |
| 2004 | 175 | (1000 MT) | 16.67% |
| 2005 | 175 | (1000 MT) | 0.00% |
| 2006 | 200 | (1000 MT) | 14.29% |
| 2007 | 125 | (1000 MT) | -37.50% |
| 2008 | 175 | (1000 MT) | 40.00% |
| 2009 | 175 | (1000 MT) | 0.00% |
| 2010 | 150 | (1000 MT) | -14.29% |
| 2011 | 175 | (1000 MT) | 16.67% |
| 2012 | 150 | (1000 MT) | -14.29% |
| 2013 | 150 | (1000 MT) | 0.00% |
| 2014 | 150 | (1000 MT) | 0.00% |
| 2015 | 170 | (1000 MT) | 13.33% |
| 2016 | 170 | (1000 MT) | 0.00% |
| 2017 | 155 | (1000 MT) | -8.82% |
| 2018 | 160 | (1000 MT) | 3.23% |
| 2019 | 170 | (1000 MT) | 6.25% |
| 2020 | 155 | (1000 MT) | -8.82% |
| 2021 | 145 | (1000 MT) | -6.45% |
| 2022 | 150 | (1000 MT) | 3.45% |
| 2023 | 155 | (1000 MT) | 3.33% |
| 2024 | 150 | (1000 MT) | -3.23% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|