European Union (EU-27) Corn Domestic Consumption by Year
| Market Year | Domestic Consumption | Unit of Measure | Growth Rate |
| 1999 | 59334 | (1000 MT) | NA |
| 2000 | 56992 | (1000 MT) | -3.95% |
| 2001 | 60385 | (1000 MT) | 5.95% |
| 2002 | 59695 | (1000 MT) | -1.14% |
| 2003 | 58189 | (1000 MT) | -2.52% |
| 2004 | 65694 | (1000 MT) | 12.90% |
| 2005 | 63996 | (1000 MT) | -2.58% |
| 2006 | 64558 | (1000 MT) | 0.88% |
| 2007 | 66026 | (1000 MT) | 2.27% |
| 2008 | 63910 | (1000 MT) | -3.20% |
| 2009 | 61689 | (1000 MT) | -3.48% |
| 2010 | 65246 | (1000 MT) | 5.77% |
| 2011 | 69693 | (1000 MT) | 6.82% |
| 2012 | 69846 | (1000 MT) | 0.22% |
| 2013 | 76796 | (1000 MT) | 9.95% |
| 2014 | 77880 | (1000 MT) | 1.41% |
| 2015 | 73500 | (1000 MT) | -5.62% |
| 2016 | 72900 | (1000 MT) | -0.82% |
| 2017 | 75400 | (1000 MT) | 3.43% |
| 2018 | 85000 | (1000 MT) | 12.73% |
| 2019 | 79000 | (1000 MT) | -7.06% |
| 2020 | 77700 | (1000 MT) | -1.65% |
| 2021 | 81700 | (1000 MT) | 5.15% |
| 2022 | 74800 | (1000 MT) | -8.45% |
| 2023 | 78100 | (1000 MT) | 4.41% |
| 2024 | 75700 | (1000 MT) | -3.07% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|