Russian Federation Animal Numbers, Cattle Beef Cows Beginning Stocks Annual Growth Rate
| Market Year | Beef Cows Beginning Stocks | Unit of Measure | Growth Rate |
| 1988 | 0 | (1000 HEAD) | NA |
| 1989 | 0 | (1000 HEAD) | NA |
| 1990 | 0 | (1000 HEAD) | NA |
| 1991 | 0 | (1000 HEAD) | NA |
| 1992 | 0 | (1000 HEAD) | NA |
| 1993 | 0 | (1000 HEAD) | NA |
| 1994 | 0 | (1000 HEAD) | NA |
| 1995 | 0 | (1000 HEAD) | NA |
| 1996 | 0 | (1000 HEAD) | NA |
| 1997 | 0 | (1000 HEAD) | NA |
| 1998 | 0 | (1000 HEAD) | NA |
| 1999 | 0 | (1000 HEAD) | NA |
| 2000 | 0 | (1000 HEAD) | NA |
| 2001 | 0 | (1000 HEAD) | NA |
| 2002 | 0 | (1000 HEAD) | NA |
| 2003 | 0 | (1000 HEAD) | NA |
| 2004 | 0 | (1000 HEAD) | NA |
| 2005 | 0 | (1000 HEAD) | NA |
| 2006 | 0 | (1000 HEAD) | NA |
| 2007 | 0 | (1000 HEAD) | NA |
| 2008 | 145 | (1000 HEAD) | NA |
| 2009 | 150 | (1000 HEAD) | 3.45% |
| 2010 | 171 | (1000 HEAD) | 14.00% |
| 2011 | 290 | (1000 HEAD) | 69.59% |
| 2012 | 310 | (1000 HEAD) | 6.90% |
| 2013 | 390 | (1000 HEAD) | 25.81% |
| 2014 | 460 | (1000 HEAD) | 17.95% |
| 2015 | 490 | (1000 HEAD) | 6.52% |
| 2016 | 548 | (1000 HEAD) | 11.84% |
| 2017 | 826 | (1000 HEAD) | 50.73% |
| 2018 | 850 | (1000 HEAD) | 2.91% |
| 2019 | 1100 | (1000 HEAD) | 29.41% |
| 2020 | 982 | (1000 HEAD) | -10.73% |
| 2021 | 1059 | (1000 HEAD) | 7.84% |
| 2022 | 1100 | (1000 HEAD) | 3.87% |
| 2023 | 1075 | (1000 HEAD) | -2.27% |
| 2024 | 1000 | (1000 HEAD) | -6.98% |
| 2025 | 1000 | (1000 HEAD) | 0.00% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|