Taiwan, Province Of China Fresh Apples Domestic Consumption Annual Growth Rate
| Market Year | Domestic Consumption | Unit of Measure | Growth Rate |
| 1983 | 67707 | (MT) | NA |
| 1984 | 59265 | (MT) | -12.47% |
| 1985 | 65206 | (MT) | 10.02% |
| 1986 | 79729 | (MT) | 22.27% |
| 1987 | 109270 | (MT) | 37.05% |
| 1988 | 76253 | (MT) | -30.22% |
| 1989 | 116035 | (MT) | 52.17% |
| 1990 | 88969 | (MT) | -23.33% |
| 1991 | 113719 | (MT) | 27.82% |
| 1992 | 127501 | (MT) | 12.12% |
| 1993 | 115672 | (MT) | -9.28% |
| 1994 | 140190 | (MT) | 21.20% |
| 1995 | 119915 | (MT) | -14.46% |
| 1996 | 140001 | (MT) | 16.75% |
| 1997 | 145780 | (MT) | 4.13% |
| 1998 | 158045 | (MT) | 8.41% |
| 1999 | 134834 | (MT) | -14.69% |
| 2000 | 142763 | (MT) | 5.88% |
| 2001 | 130000 | (MT) | -8.94% |
| 2002 | 119800 | (MT) | -7.85% |
| 2003 | 114600 | (MT) | -4.34% |
| 2004 | 122100 | (MT) | 6.54% |
| 2005 | 139100 | (MT) | 13.92% |
| 2006 | 126600 | (MT) | -8.99% |
| 2007 | 140400 | (MT) | 10.90% |
| 2008 | 133100 | (MT) | -5.20% |
| 2009 | 131000 | (MT) | -1.58% |
| 2010 | 151186 | (MT) | 15.41% |
| 2011 | 120367 | (MT) | -20.38% |
| 2012 | 137200 | (MT) | 13.98% |
| 2013 | 162100 | (MT) | 18.15% |
| 2014 | 157506 | (MT) | -2.83% |
| 2015 | 170419 | (MT) | 8.20% |
| 2016 | 169583 | (MT) | -0.49% |
| 2017 | 156051 | (MT) | -7.98% |
| 2018 | 144019 | (MT) | -7.71% |
| 2019 | 159279 | (MT) | 10.60% |
| 2020 | 130341 | (MT) | -18.17% |
| 2021 | 152758 | (MT) | 17.20% |
| 2022 | 132706 | (MT) | -13.13% |
| 2023 | 138889 | (MT) | 4.66% |
| 2024 | 146250 | (MT) | 5.30% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|