Poland Fresh Apples Domestic Consumption Annual Growth Rate
| Market Year | Domestic Consumption | Unit of Measure | Growth Rate |
| 1992 | 1472000 | (MT) | NA |
| 1993 | 1710000 | (MT) | 16.17% |
| 1994 | 1352460 | (MT) | -20.91% |
| 1995 | 1241400 | (MT) | -8.21% |
| 1996 | 1882000 | (MT) | 51.60% |
| 1997 | 1933040 | (MT) | 2.71% |
| 1998 | 1564300 | (MT) | -19.08% |
| 1999 | 1539200 | (MT) | -1.60% |
| 2000 | 2214000 | (MT) | 43.84% |
| 2001 | 0 | (MT) | -100.00% |
| 2002 | 0 | (MT) | NA |
| 2003 | 0 | (MT) | NA |
| 2004 | 0 | (MT) | NA |
| 2005 | 0 | (MT) | NA |
| 2006 | 0 | (MT) | NA |
| 2007 | 0 | (MT) | NA |
| 2008 | 0 | (MT) | NA |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|