Romania Animal Numbers, Swine Sow Beginning Stocks by Year
| Market Year | Sow Beginning Stocks | Unit of Measure | Growth Rate |
| 1960 | 0 | (1000 HEAD) | NA |
| 1961 | 0 | (1000 HEAD) | NA |
| 1962 | 0 | (1000 HEAD) | NA |
| 1963 | 0 | (1000 HEAD) | NA |
| 1964 | 0 | (1000 HEAD) | NA |
| 1965 | 0 | (1000 HEAD) | NA |
| 1966 | 0 | (1000 HEAD) | NA |
| 1967 | 0 | (1000 HEAD) | NA |
| 1968 | 0 | (1000 HEAD) | NA |
| 1969 | 566 | (1000 HEAD) | NA |
| 1970 | 648 | (1000 HEAD) | 14.49% |
| 1971 | 682 | (1000 HEAD) | 5.25% |
| 1972 | 788 | (1000 HEAD) | 15.54% |
| 1973 | 881 | (1000 HEAD) | 11.80% |
| 1974 | 893 | (1000 HEAD) | 1.36% |
| 1975 | 825 | (1000 HEAD) | -7.61% |
| 1976 | 821 | (1000 HEAD) | -0.48% |
| 1977 | 960 | (1000 HEAD) | 16.93% |
| 1978 | 914 | (1000 HEAD) | -4.79% |
| 1979 | 954 | (1000 HEAD) | 4.38% |
| 1980 | 991 | (1000 HEAD) | 3.88% |
| 1981 | 1083 | (1000 HEAD) | 9.28% |
| 1982 | 1089 | (1000 HEAD) | 0.55% |
| 1983 | 1102 | (1000 HEAD) | 1.19% |
| 1984 | 1010 | (1000 HEAD) | -8.35% |
| 1985 | 1161 | (1000 HEAD) | 14.95% |
| 1986 | 1123 | (1000 HEAD) | -3.27% |
| 1987 | 1139 | (1000 HEAD) | 1.42% |
| 1988 | 1141 | (1000 HEAD) | 0.18% |
| 1989 | 1265 | (1000 HEAD) | 10.87% |
| 1990 | 1028 | (1000 HEAD) | -18.74% |
| 1991 | 951 | (1000 HEAD) | -7.49% |
| 1992 | 771 | (1000 HEAD) | -18.93% |
| 1993 | 666 | (1000 HEAD) | -13.62% |
| 1994 | 678 | (1000 HEAD) | 1.80% |
| 1995 | 580 | (1000 HEAD) | -14.45% |
| 1996 | 630 | (1000 HEAD) | 8.62% |
| 1997 | 500 | (1000 HEAD) | -20.63% |
| 1998 | 480 | (1000 HEAD) | -4.00% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|