Kazakhstan Animal Numbers, Swine Beginning Stocks by Year
| Market Year | Beginning Stocks | Unit of Measure | Growth Rate |
| 1988 | 3237 | (1000 HEAD) | NA |
| 1989 | 3188 | (1000 HEAD) | -1.51% |
| 1990 | 3264 | (1000 HEAD) | 2.38% |
| 1991 | 3224 | (1000 HEAD) | -1.23% |
| 1992 | 2976 | (1000 HEAD) | -7.69% |
| 1993 | 2591 | (1000 HEAD) | -12.94% |
| 1994 | 2445 | (1000 HEAD) | -5.63% |
| 1995 | 2200 | (1000 HEAD) | -10.02% |
| 1996 | 1037 | (1000 HEAD) | -52.86% |
| 1997 | 882 | (1000 HEAD) | -14.95% |
| 1998 | 750 | (1000 HEAD) | -14.97% |
| 1999 | 750 | (1000 HEAD) | 0.00% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|