European Union (EU-27) Oats Trade Year Exports Annual Growth Rate
| Market Year | Trade Year Exports | Unit of Measure | Growth Rate |
| 1999 | 483 | (1000 MT) | NA |
| 2000 | 732 | (1000 MT) | 51.55% |
| 2001 | 710 | (1000 MT) | -3.01% |
| 2002 | 787 | (1000 MT) | 10.85% |
| 2003 | 481 | (1000 MT) | -38.88% |
| 2004 | 356 | (1000 MT) | -25.99% |
| 2005 | 234 | (1000 MT) | -34.27% |
| 2006 | 120 | (1000 MT) | -48.72% |
| 2007 | 131 | (1000 MT) | 9.17% |
| 2008 | 103 | (1000 MT) | -21.37% |
| 2009 | 216 | (1000 MT) | 109.71% |
| 2010 | 114 | (1000 MT) | -47.22% |
| 2011 | 176 | (1000 MT) | 54.39% |
| 2012 | 126 | (1000 MT) | -28.41% |
| 2013 | 291 | (1000 MT) | 130.95% |
| 2014 | 231 | (1000 MT) | -20.62% |
| 2015 | 220 | (1000 MT) | -4.76% |
| 2016 | 209 | (1000 MT) | -5.00% |
| 2017 | 141 | (1000 MT) | -32.54% |
| 2018 | 119 | (1000 MT) | -15.60% |
| 2019 | 235 | (1000 MT) | 97.48% |
| 2020 | 145 | (1000 MT) | -38.30% |
| 2021 | 202 | (1000 MT) | 39.31% |
| 2022 | 90 | (1000 MT) | -55.45% |
| 2023 | 118 | (1000 MT) | 31.11% |
| 2024 | 125 | (1000 MT) | 5.93% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|