European Union (EU-27) Cottonseed Meal Exports by Year
| Market Year | Exports | Unit of Measure | Growth Rate |
| 1999 | 4 | (1000 MT) | NA |
| 2000 | 2 | (1000 MT) | -50.00% |
| 2001 | 7 | (1000 MT) | 250.00% |
| 2002 | 0 | (1000 MT) | -100.00% |
| 2003 | 3 | (1000 MT) | NA |
| 2004 | 2 | (1000 MT) | -33.33% |
| 2005 | 0 | (1000 MT) | -100.00% |
| 2006 | 0 | (1000 MT) | NA |
| 2007 | 0 | (1000 MT) | NA |
| 2008 | 0 | (1000 MT) | NA |
| 2009 | 0 | (1000 MT) | NA |
| 2010 | 2 | (1000 MT) | NA |
| 2011 | 1 | (1000 MT) | -50.00% |
| 2012 | 18 | (1000 MT) | 1,700.00% |
| 2013 | 15 | (1000 MT) | -16.67% |
| 2014 | 17 | (1000 MT) | 13.33% |
| 2015 | 16 | (1000 MT) | -5.88% |
| 2016 | 38 | (1000 MT) | 137.50% |
| 2017 | 48 | (1000 MT) | 26.32% |
| 2018 | 52 | (1000 MT) | 8.33% |
| 2019 | 49 | (1000 MT) | -5.77% |
| 2020 | 41 | (1000 MT) | -16.33% |
| 2021 | 18 | (1000 MT) | -56.10% |
| 2022 | 5 | (1000 MT) | -72.22% |
| 2023 | 7 | (1000 MT) | 40.00% |
| 2024 | 15 | (1000 MT) | 114.29% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|