Syrian Arab Republic Fresh Cherries, (Sweet & Sour) Total Supply by Year
| Market Year | Total Supply | Unit of Measure | Growth Rate |
| 2001 | 50800 | (MT) | NA |
| 2002 | 37930 | (MT) | -25.33% |
| 2003 | 54810 | (MT) | 44.50% |
| 2004 | 35400 | (MT) | -35.41% |
| 2005 | 53400 | (MT) | 50.85% |
| 2006 | 63020 | (MT) | 18.01% |
| 2007 | 75000 | (MT) | 19.01% |
| 2008 | 48300 | (MT) | -35.60% |
| 2009 | 56900 | (MT) | 17.81% |
| 2010 | 58150 | (MT) | 2.20% |
| 2011 | 62200 | (MT) | 6.96% |
| 2012 | 82300 | (MT) | 32.32% |
| 2013 | 62400 | (MT) | -24.18% |
| 2014 | 54200 | (MT) | -13.14% |
| 2015 | 70200 | (MT) | 29.52% |
| 2016 | 76300 | (MT) | 8.69% |
| 2017 | 68100 | (MT) | -10.75% |
| 2018 | 61100 | (MT) | -10.28% |
| 2019 | 66000 | (MT) | 8.02% |
| 2020 | 42200 | (MT) | -36.06% |
| 2021 | 44300 | (MT) | 4.98% |
| 2022 | 71500 | (MT) | 61.40% |
| 2023 | 71500 | (MT) | 0.00% |
| 2024 | 71500 | (MT) | 0.00% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|